Subpage under development, new version coming soon!
- Date: 2016-07-17 21:58
- League match: Série F.0364
- Stadium: yo yoteam Arena
-
Weather:
moderate clouds
warm - Spectators:
yo yoteam | PHOENIX SOCCER | |
Normal | Tactics | Normal |
46% | Possession | 54% |
62% | Play in the half | 38% |
4 | Shots | 14 |
4 | Fouls | 1 |
0 | Yellow cards | 0 |
0 | Red cards | 0 |
0 | Offsides | 0 |
15.8 | average mark | 19.4 |
unsatisfactory | Shooting | poor |
poor | Passing | unsatisfactory |
unsatisfactory | Defending | poor |
This match is very old and its report it`s not available.