Subpage under development, new version coming soon!
- Date: 2016-07-03 22:09
- League match: Série F.0307
- Stadium: Rossi F.C. Arena
-
Weather:
no clouds
warm - Spectators:
Rossi F.C. | Futebol Clube Boiúna | |
Normal | Tactics | Normal |
49% | Possession | 51% |
47% | Play in the half | 53% |
6 | Shots | 12 |
0 | Fouls | 1 |
0 | Yellow cards | 1 |
0 | Red cards | 0 |
0 | Offsides | 0 |
16.8 | average mark | 20.5 |
poor | Shooting | hopeless |
unsatisfactory | Passing | poor |
unsatisfactory | Defending | unsatisfactory |
This match is very old and its report it`s not available.