Subpage under development, new version coming soon!
- Date: 2016-09-04 21:58
- Cup match: Qualificação e Repescagem
- Stadium: atletico city Arena
-
Weather:
sparse clouds
warm - Spectators:
atletico city | Jamessem FC | |
Normal | Tactics | Normal |
55% | Possession | 45% |
50% | Play in the half | 50% |
12 | Shots | 7 |
4 | Fouls | 3 |
1 | Yellow cards | 1 |
0 | Red cards | 0 |
0 | Offsides | 0 |
19.7 | average mark | 18.9 |
unsatisfactory | Shooting | poor |
unsatisfactory | Passing | unsatisfactory |
unsatisfactory | Defending | unsatisfactory |
This match is very old and its report it`s not available.