Subpage under development, new version coming soon!
- Date: 2016-09-21 17:47
- Cup match: Cupa României
- Stadium: f c ady bc Arena
-
Weather:
moderate clouds
cool - Spectators:
f c ady bc | H2O Bucuresti | |
Normal | Tactics | Tactica noua |
44% | Possession | 56% |
84% | Play in the half | 16% |
1 | Shots | 24 |
1 | Fouls | 1 |
0 | Yellow cards | 0 |
0 | Red cards | 0 |
0 | Offsides | 0 |
20.1 | average mark | 36.9 |
poor | Shooting | good |
poor | Passing | adequate |
unsatisfactory | Defending | weak |
This match is very old and its report it`s not available.