Subpage under development, new version coming soon!
- Date: 2018-01-11 01:29
- League match: Young Sport League
- Stadium: Corinthians Guarulhos Arena
-
Weather:
moderate clouds
warm - Spectators:
Josué de Lima | Chelsea.Fc.95 | |
352 | Tactics | 4-4-2 |
49% | Possession | 51% |
65% | Play in the half | 35% |
5 | Shots | 15 |
1 | Fouls | 3 |
1 | Yellow cards | 1 |
0 | Red cards | 0 |
3 | Offsides | 0 |
40.6 | average mark | 37.8 |
excellent | Shooting | very good |
adequate | Passing | average |
good | Defending | good |
This match is very old and its report it`s not available.