Subpage under development, new version coming soon!
- Date: 2018-07-27 21:30
- League match: U21 Group D
- Stadium: Nigeria U21 Arena
-
Weather:
no clouds
warm - Spectators:
Nigeria U21 | Nicaragua U21 | |
Nigeria U21 S15 | Tactics | NN1 |
46% | Possession | 54% |
58% | Play in the half | 42% |
8 | Shots | 17 |
4 | Fouls | 3 |
1 | Yellow cards | 1 |
0 | Red cards | 0 |
0 | Offsides | 6 |
34.6 | average mark | 44.8 |
adequate | Shooting | solid |
average | Passing | good |
adequate | Defending | solid |
This match is very old and its report it`s not available.