Subpage under development, new version coming soon!
- Date: 2009-07-08 17:57
- League match: City of Calex Cup
- Stadium: Kompres Arena
-
Weather:
partly cloudy
drizzle - Spectators:
LA Angels | FC Kalamita | |
Madridista | Tactics | Supersonic |
51% | Possession | 49% |
58% | Play in the half | 42% |
5 | Shots | 18 |
5 | Fouls | 1 |
2 | Yellow cards | 0 |
0 | Red cards | 0 |
0 | Offsides | 0 |
0 | average mark | 0 |
average | Shooting | adequate |
good | Passing | good |
average | Defending | adequate |
This match is very old and its report it`s not available.