Subpage under development, new version coming soon!
- Date: 2014-03-26 22:29
- League match: La Historia
- Stadium: Niculai Codruţ
-
Weather:
sparse clouds
warm - Spectators:
La Lechuga Mecánica | tototeam | |
I want to be 2$ | Tactics | polaco |
58% | Possession | 42% |
33% | Play in the half | 67% |
8 | Shots | 0 |
1 | Fouls | 3 |
1 | Yellow cards | 1 |
0 | Red cards | 0 |
3 | Offsides | 3 |
0 | average mark | 0 |
average | Shooting | average |
good | Passing | adequate |
good | Defending | adequate |
This match is very old and its report it`s not available.