Subpage under development, new version coming soon!
- Date: 2016-08-14 13:34
- League match: Liga VI.0110
- Stadium: Onesti Romania Arena
-
Weather:
moderate clouds
warm - Spectators:
Onesti Romania | FCM CIUDANOVITA | |
Normal | Tactics | Normal |
48% | Possession | 52% |
52% | Play in the half | 48% |
8 | Shots | 8 |
1 | Fouls | 0 |
0 | Yellow cards | 0 |
0 | Red cards | 0 |
0 | Offsides | 0 |
17.9 | average mark | 20.1 |
unsatisfactory | Shooting | hopeless |
unsatisfactory | Passing | poor |
weak | Defending | poor |
This match is very old and its report it`s not available.