Subpage under development, new version coming soon!
- Date: 2009-06-24 17:55
- League match: City of Calex Cup
- Stadium: Prdelkovnici Arena
-
Weather:
moderate clouds
warm - Spectators:
FC behavé nohy | FC Kalamita | |
442-6 | Tactics | Supersonic |
45% | Possession | 55% |
76% | Play in the half | 24% |
0 | Shots | 20 |
4 | Fouls | 1 |
0 | Yellow cards | 0 |
0 | Red cards | 0 |
0 | Offsides | 0 |
0 | average mark | 0 |
average | Shooting | adequate |
weak | Passing | good |
average | Defending | adequate |
This match is very old and its report it`s not available.