Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Thamesmead Town FC Premiership 6799.84
Legia Będzin Premiership 6002.42
Man United 1995-96 Premiership 5945.89
RTS Widzew Łódz Premiership 5679.96
ANFIELD LFC Premiership 5543.37
COLNE FC Premiership 5358.18
Padstow Rovers Premiership 5355.77
kowal203 Division II.02 5242.15
Northern Thistle Premiership 5094.71
10  Forest Hill F.C. Premiership 5014.34
11  Internazionlle FC Premiership 4996.56
12  Shakespeare Premiership 4981.93
13  Rock Bottom Division II.01 4938.46
14  Stiffs Division II.01 4932.29
15  The Swamp Monsters Premiership 4922.12
16  Schadenfreude Division II.02 4920.66
17  AFC Bramford Lane Division II.01 4869.69
18  Navua Division II.03 4846.45
19  FC Corvin Division II.02 4718.35
20  Forest Resurrecteds Division II.03 4644.54
21  Aubergine FC Division II.03 4643.16
22  Fenland Vikings Division II.01 4623.30
23  Elmstead Legends Division II.02 4618.24
24  SQUEEZERS Division II.03 4522.10
25  Los Trios Sudamericanos Division II.02 4512.36
26  CanOnlyGetBetter Division II.03 4401.95
27  Fc Cobra 79 Division II.03 4364.99
28  Linkin Park Division II.03 4348.73
29  C-R-A-I-O-V-A Division II.02 4329.12
30  Beer Is Not An Excuse Division II.03 4325.87
31  Timisoara UK Division II.02 4195.09
32  POLISH BOSTON GKS`71 Division II.01 4139.69
33  Hajduk Split Division II.03 4040.55
34  Szőlősgyörök SC Division II.03 3995.13
35  Eudaimonia FC Division II.01 3945.86
36  Inter Row Z Division II.02 3943.96
37  FC Moroos Division III.09 3899.33
38  abacus fc Division III.01 3862.84
39  WellingUnited Division II.02 3852.49
40  Universitatea Craiova FC Division II.01 3837.37
41  Bramley Moore FC Division II.02 3837.22
42  Oakley Mugs Division III.01 3803.80
43  Wooden Spoon Warriors Division III.06 3738.01
44  St.Paulie.Gasgoine Division II.01 3736.15
45  FC Barstable Division II.01 3728.36
46  Kendal FC Division II.03 3724.09
47  Dunarea Gruia Division II.02 3719.07
48  CROWS FC Division II.01 3697.72
49  Hunstnaton FC Division II.03 3661.81
50  F.C Warta Zawiercie Division III.08 3650.71
««  ««  ««   1   »»   »»   »»