Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
LITTLE BRITIAN Welsh Premier 4661.15
Blue Bois Welsh Premier 4162.44
Train in Vain Welsh Premier 3204.15
Sporting Clube de Wales Welsh Premier 3174.13
Cym Wanderers Welsh Premier 3118.35
Swansea City A.F.C Welsh Premier 2658.39
C.S.L. Welsh Premier 2034.25
✨ Red Dragons Welsh Premier 1997.61
Cool Druids Welsh Premier 1885.11
10  Grand Diamonds Division One.01 1854.52
11  Unlimited Arrows Division One.01 1847.08
12  Eminent Hill Division One.03 1845.97
13  Noble Marauders Welsh Premier 1822.41
14  Foggy Dogs Division One.03 1799.03
15  Skillful Athletic Division Two.01 1794.01
16  Angry Hornets Welsh Premier 1759.89
17  Indifferent Island Division One.03 1743.80
18  Stately Athletic Division One.01 1725.52
19  Irate Wasps Division One.01 1725.23
20  Powerful Owls Division One.02 1717.16
21  Unruffled Marauders Division Two.01 1702.05
22  Mysterious Moons Welsh Premier 1700.90
23  Dismal Wolves Division One.02 1683.70
24  Inspiring XI Division One.01 1665.47
25  Exciting Badgers Division Two.01 1642.14
26  Unspeakable Diamonds Division One.01 1641.24
27  Horrid Cats Division Two.01 1632.22
28  Dismal Moons Division One.02 1612.69
29  Flagrant Harriers Division One.02 1597.40
30  Immoral Suns Division One.02 1585.88
31  Astonishing City Division One.02 1581.03
32  Wacky FC Division Two.02 1564.73
33  Intrepid Tigers Division One.03 1557.71
34  Welshpool FC Division One.01 1557.69
35  Strange Hoops Division One.01 1556.42
36  Tiny Stripes Division One.03 1540.50
37  Illustrious Stars Division One.03 1538.32
38  Unspeakable Posse Division One.03 1532.17
39  Talented Gentlemen Division One.03 1524.02
40  Llewis Colts Division One.03 1521.42
41  Steel Wasps Division One.01 1514.35
42  Smooth Swifts Division Two.02 1514.07
43  Idiotic Hippopotamuses Division One.02 1511.50
44  Brutal Phoenix Division One.02 1510.34
45  Daft Wood Division Two.02 1508.01
46  Big Gang Division Two.01 1507.97
47  Skillful Donkeys Division One.01 1502.96
48  Majestic Runners Division One.03 1500.88
49  Rabid Flyers Division One.03 1489.85
50  Calm Dogs Division One.03 1487.08
««  ««  ««   1   »»   »»   »»