Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 6160.45
Re@l M@drid Divizia Nationala 5907.26
BlackWolves Divizia Nationala 5741.36
FC Dacia Buiucani Divizia Nationala 5374.04
arsenal,, Divizia Nationala 5099.87
Aurora Borealis Divizia Nationala 4998.51
Paris.Saint-Germain Divizia Nationala 4959.97
F.C. KENTFOREST Divizia Nationala 4897.46
Dinamo87 Divizia Nationala 4758.48
10  Sasa, Grisa si Ion Divizia A.01 4618.30
11  M@nchester united stars fc Divizia Nationala 4562.04
12  LETS Divizia Nationala 4358.03
13  Bayer04 Divizia A.03 4158.92
14  Prutul Vladesti Divizia Nationala 3781.56
15  FC Dacia Chișinău Divizia A.02 3778.93
16  Juventus Chișinău Divizia A.02 3755.24
17  Speranta Nisporeni Divizia A.03 3666.38
18  FC Besiktas Chisinau Divizia A.01 3614.53
19  MK Dons Divizia A.01 3416.88
20  F.C. Paduricea Divizia A.02 2871.41
21  F.C.scintea Divizia A.02 2789.09
22  Vitagee Divizia A.02 2451.64
23  `Golden Rainbow` Criuleni Divizia A.03 1927.70
24  Roma Balti Divizia A.01 1841.32
25  `Soroceni` Chişinău Divizia A.01 1728.52
26  CF_Real_Madrid_1902 Divizia A.03 1697.11
27  `Acorex Wine Holding` Orhei Divizia A.03 1690.01
28  `Orhei-Vin ` Cahul Divizia A.01 1676.28
29  `Farm Expo` Dubăsari Divizia A.02 1675.89
30  `Aroma` Anenii Noi Divizia A.02 1626.12
31  FC Codru Divizia A.01 1624.72
32  `Trans Oil Ltd` Anenii Noi Divizia A.01 1612.77
33  `Fortrading Meridian` Rezina Divizia A.02 1611.75
34  `Alfa-Nistru` Glodeni Divizia A.03 1593.36
35  `Asena-Textil` Leova Divizia B.02 1585.32
36  `Vibropribor` Ungheni Divizia A.02 1568.63
37  `Moldcarton` Glodeni Divizia B.03 1564.41
38  `Floarea Soarelui` Rezina Divizia A.03 1555.18
39  `Laredonax` Ungheni Divizia A.01 1551.43
40  `Aroma` Cahul Divizia A.02 1519.97
41  Tiras Soroca Divizia A.03 1515.40
42  `Laredonax` Leova Divizia B.01 1492.18
43  `Basvinex` Anenii Noi Divizia A.01 1489.23
44  `Hidrocentrala` Şoldăneşti Divizia B.02 1485.59
45  FC Duna Divizia A.02 1462.06
46  `Farm Expo` Donduşeni Divizia B.01 1456.06
47  `Basvinex` Criuleni Divizia B.03 1447.79
48  `Prometeu-T` Hînceşti Divizia B.01 1445.71
49  `Lion-Gri` Şoldăneşti Divizia A.02 1433.98
50  BVB1909 Divizia B.03 1421.57
««  ««  ««   1   »»   »»   »»