Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 5947.72
Re@l M@drid Divizia Nationala 5846.19
BlackWolves Divizia Nationala 5686.52
FC Dacia Buiucani Divizia Nationala 5652.56
arsenal,, Divizia Nationala 5329.08
Paris.Saint-Germain Divizia Nationala 4991.99
Aurora Borealis Divizia Nationala 4902.99
F.C. KENTFOREST Divizia Nationala 4708.11
M@nchester united stars fc Divizia A.01 4630.11
10  Dinamo87 Divizia A.02 4598.75
11  Sasa, Grisa si Ion Divizia A.01 4277.84
12  LETS Divizia Nationala 4268.06
13  Bayer04 Divizia Nationala 4210.52
14  FC Dacia Chișinău Divizia Nationala 4037.05
15  Prutul Vladesti Divizia A.03 3894.33
16  FC Besiktas Chisinau Divizia Nationala 3841.18
17  Juventus Chișinău Divizia A.02 3736.92
18  Speranta Nisporeni Divizia A.03 3619.63
19  MK Dons Divizia A.01 3453.99
20  F.C.scintea Divizia A.02 2904.32
21  F.C. Paduricea Divizia A.02 2619.31
22  Vitagee Divizia A.02 2457.24
23  `Basvinex` Criuleni Divizia A.01 1827.94
24  `Acorex Wine Holding` Orhei Divizia A.03 1823.38
25  `Golden Rainbow` Criuleni Divizia A.03 1796.40
26  mcrteam Divizia A.03 1730.22
27  FC Codru Divizia A.01 1707.39
28  `Farm Expo` Dubăsari Divizia A.02 1693.12
29  `Soroceni` Chişinău Divizia A.01 1667.98
30  `Fabrica De Sticlă` Căuşeni Divizia A.02 1636.69
31  `Orhei-Vin ` Cahul Divizia A.01 1630.87
32  CF_Real_Madrid_1902 Divizia B.02 1621.94
33  `Fortrading Meridian` Rezina Divizia B.01 1598.13
34  `Hidrocentrala` Şoldăneşti Divizia A.02 1595.57
35  `Laredonax` Briceni Divizia A.03 1581.13
36  Roma Balti Divizia B.01 1580.23
37  `Laredonax` Ungheni Divizia B.03 1575.96
38  `Floarea Soarelui` Rezina Divizia B.03 1554.79
39  `Asena-Textil` Ungheni Divizia A.01 1549.85
40  `Asena-Textil` Leova Divizia A.01 1545.19
41  `Moldcarton` Glodeni Divizia A.01 1543.35
42  `Laredonax` Sîngerei Divizia B.02 1484.03
43  `Farm Expo` Donduşeni Divizia B.01 1473.52
44  `Alfa-Nistru` Glodeni Divizia A.03 1464.53
45  `Laredonax` Leova Divizia A.02 1460.84
46  `Trans Oil Ltd` Anenii Noi Divizia A.01 1453.23
47  `Cartier` Căuşeni Divizia A.03 1421.52
48  `Vibropribor` Ungheni Divizia A.02 1415.91
49  `CMC-Knauf` Criuleni Divizia A.03 1405.24
50  `Floarea Soarelui` Sîngerei Divizia A.03 1403.27
««  ««  ««   1   »»   »»   »»