Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 5960.24
Re@l M@drid Divizia Nationala 5874.78
FC Dacia Buiucani Divizia Nationala 5686.80
BlackWolves Divizia Nationala 5672.42
arsenal,, Divizia Nationala 5363.28
Paris.Saint-Germain Divizia Nationala 4910.06
Aurora Borealis Divizia Nationala 4902.76
F.C. KENTFOREST Divizia Nationala 4755.08
M@nchester united stars fc Divizia A.01 4577.89
10  Dinamo87 Divizia A.02 4515.69
11  Bayer04 Divizia Nationala 4329.01
12  Sasa, Grisa si Ion Divizia A.01 4255.61
13  LETS Divizia Nationala 4231.10
14  FC Dacia Chișinău Divizia Nationala 4104.02
15  Prutul Vladesti Divizia A.03 3926.07
16  FC Besiktas Chisinau Divizia Nationala 3791.62
17  Juventus Chișinău Divizia A.02 3660.88
18  Speranta Nisporeni Divizia A.03 3543.88
19  MK Dons Divizia A.01 3401.07
20  F.C.scintea Divizia A.02 2917.14
21  F.C. Paduricea Divizia A.02 2628.98
22  Vitagee Divizia A.02 2440.82
23  `Acorex Wine Holding` Orhei Divizia A.03 1816.92
24  `Golden Rainbow` Criuleni Divizia A.03 1788.01
25  `Basvinex` Criuleni Divizia A.01 1787.49
26  `Farm Expo` Dubăsari Divizia A.02 1708.14
27  `Soroceni` Chişinău Divizia A.01 1699.43
28  mcrteam Divizia A.03 1697.12
29  FC Codru Divizia A.01 1666.23
30  CF_Real_Madrid_1902 Divizia B.02 1647.34
31  `Laredonax` Ungheni Divizia B.03 1639.55
32  `Fabrica De Sticlă` Căuşeni Divizia A.02 1602.10
33  `Moldcarton` Glodeni Divizia A.01 1592.89
34  `Asena-Textil` Ungheni Divizia A.01 1571.95
35  `Hidrocentrala` Şoldăneşti Divizia A.02 1571.86
36  `Orhei-Vin ` Cahul Divizia A.01 1566.46
37  `Asena-Textil` Leova Divizia A.01 1557.43
38  `Fortrading Meridian` Rezina Divizia B.01 1557.20
39  `Laredonax` Leova Divizia A.02 1533.87
40  `Floarea Soarelui` Rezina Divizia B.03 1524.02
41  `Laredonax` Briceni Divizia A.03 1512.55
42  Roma Balti Divizia B.01 1511.77
43  `Farm Expo` Donduşeni Divizia B.01 1483.40
44  `Cartier` Căuşeni Divizia A.03 1481.89
45  `Trans Oil Ltd` Anenii Noi Divizia A.01 1475.80
46  `Laredonax` Sîngerei Divizia B.02 1458.71
47  `Alfa-Nistru` Glodeni Divizia A.03 1449.40
48  `Farm Expo` Călăraşi Divizia A.03 1448.73
49  `Vibropribor` Ungheni Divizia A.02 1443.48
50  `CMC-Knauf` Criuleni Divizia A.03 1441.80
««  ««  ««   1   »»   »»   »»