Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 6121.08
Re@l M@drid Divizia Nationala 5968.98
BlackWolves Divizia Nationala 5700.81
FC Dacia Buiucani Divizia Nationala 5305.83
arsenal,, Divizia Nationala 5129.16
Aurora Borealis Divizia Nationala 4981.84
Paris.Saint-Germain Divizia Nationala 4923.90
F.C. KENTFOREST Divizia Nationala 4847.93
Dinamo87 Divizia Nationala 4813.51
10  M@nchester united stars fc Divizia Nationala 4625.95
11  Sasa, Grisa si Ion Divizia A.01 4601.81
12  LETS Divizia Nationala 4361.33
13  Bayer04 Divizia A.03 4147.04
14  FC Dacia Chișinău Divizia A.02 3755.71
15  Prutul Vladesti Divizia Nationala 3752.89
16  Juventus Chișinău Divizia A.02 3714.93
17  Speranta Nisporeni Divizia A.03 3655.00
18  FC Besiktas Chisinau Divizia A.01 3606.81
19  MK Dons Divizia A.01 3445.22
20  F.C. Paduricea Divizia A.02 2864.03
21  F.C.scintea Divizia A.02 2818.61
22  Vitagee Divizia A.02 2468.53
23  `Golden Rainbow` Criuleni Divizia A.03 1918.86
24  Roma Balti Divizia A.01 1855.95
25  `Orhei-Vin ` Cahul Divizia A.01 1688.16
26  `Soroceni` Chişinău Divizia A.01 1687.05
27  `Acorex Wine Holding` Orhei Divizia A.03 1682.31
28  CF_Real_Madrid_1902 Divizia A.03 1665.05
29  `Trans Oil Ltd` Anenii Noi Divizia A.01 1660.53
30  `Fortrading Meridian` Rezina Divizia A.02 1659.33
31  `Farm Expo` Dubăsari Divizia A.02 1652.82
32  `Vibropribor` Ungheni Divizia A.02 1601.72
33  FC Codru Divizia A.01 1590.94
34  `Alfa-Nistru` Glodeni Divizia A.03 1572.59
35  `Asena-Textil` Leova Divizia B.02 1568.98
36  `Aroma` Anenii Noi Divizia A.02 1564.43
37  `Laredonax` Ungheni Divizia A.01 1548.43
38  `Floarea Soarelui` Rezina Divizia A.03 1531.00
39  `Basvinex` Criuleni Divizia B.03 1522.17
40  FC Duna Divizia A.02 1517.51
41  `Aroma` Cahul Divizia A.02 1517.40
42  `Moldcarton` Glodeni Divizia B.03 1504.89
43  Tiras Soroca Divizia A.03 1503.63
44  `Basvinex` Anenii Noi Divizia A.01 1461.18
45  `Laredonax` Leova Divizia B.01 1459.15
46  `Hidrocentrala` Şoldăneşti Divizia B.02 1453.77
47  `Farm Expo` Donduşeni Divizia B.01 1449.66
48  `Laredonax` Sîngerei Divizia A.01 1444.87
49  `Lion-Gri` Şoldăneşti Divizia A.02 1441.63
50  `Laredonax` Briceni Divizia B.02 1435.91
««  ««  ««   1   »»   »»   »»