Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Murlocs United Divizia Nationala 6264.20
Re@l M@drid Divizia Nationala 6001.33
BlackWolves Divizia Nationala 5970.93
FC Dacia Buiucani Divizia Nationala 5681.96
Paris.Saint-Germain Divizia Nationala 5100.87
F.C. KENTFOREST Divizia Nationala 4856.43
arsenal,, Divizia Nationala 4827.63
Dinamo87 Divizia A.02 4604.17
Sasa, Grisa si Ion Divizia A.01 4558.41
10  Bayer04 Divizia Nationala 4460.86
11  LETS Divizia Nationala 4445.91
12  Aurora Borealis Divizia Nationala 4402.66
13  M@nchester united stars fc Divizia A.01 4169.77
14  FC Dacia Chișinău Divizia A.02 4120.48
15  FC Besiktas Chisinau Divizia Nationala 3751.91
16  Prutul Vladesti Divizia A.03 3740.82
17  MK Dons Divizia A.01 3684.31
18  Speranta Nisporeni Divizia A.03 3481.33
19  Juventus Chișinău Divizia Nationala 3455.39
20  F.C. Paduricea Divizia A.02 3343.96
21  F.C.scintea Divizia A.02 2740.26
22  Vitagee Divizia A.02 2491.91
23  Roma Balti Divizia A.01 1910.62
24  CF_Real_Madrid_1902 Divizia A.03 1718.73
25  `Soroceni` Chişinău Divizia A.01 1716.86
26  `Golden Rainbow` Criuleni Divizia A.03 1704.54
27  Tiras Soroca Divizia A.03 1675.00
28  `Acorex Wine Holding` Orhei Divizia A.03 1639.32
29  `Laredonax` Sîngerei Divizia A.01 1621.50
30  BVB1909 Divizia A.01 1609.84
31  `Fortrading Meridian` Rezina Divizia B.01 1601.11
32  FC Codru Divizia B.02 1593.33
33  `Orhei-Vin ` Cahul Divizia A.01 1592.39
34  `Alfa-Nistru` Glodeni Divizia A.03 1587.35
35  `Aroma` Anenii Noi Divizia A.02 1584.04
36  `Farm Expo` Dubăsari Divizia A.02 1582.04
37  `Floarea Soarelui` Rezina Divizia A.03 1550.34
38  `Laredonax` Leova Divizia A.02 1536.17
39  `Cartier` Căuşeni Divizia A.03 1524.48
40  `Infinity Inc` Drochia Divizia A.01 1489.30
41  `Laredonax` Ungheni Divizia A.01 1487.53
42  `Vibropribor` Ungheni Divizia B.02 1435.53
43  `Alfa-Nistru` Dubăsari Divizia B.01 1432.32
44  `Hidrocentrala` Şoldăneşti Divizia A.03 1431.08
45  `Trans Oil Ltd` Anenii Noi Divizia B.03 1425.09
46  Fc_Livepool Divizia A.01 1424.82
47  `Basvinex` Criuleni Divizia B.03 1414.68
48  `Moldcarton` Glodeni Divizia A.03 1394.72
49  `Asena-Textil` Leova Divizia B.02 1349.00
50  `Farm Expo` Donduşeni Divizia A.02 1345.40
««  ««  ««   1   »»   »»   »»