Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Fc.Poiana Liga I 7022.19
F.C. Rapid Bucuresti Liga I 6728.95
F.C.Vointa M.K. Liga I 6526.43
f.c.plopi tm Liga II.02 6437.27
Magnifica Steaua Liga I 6394.28
DANFC Liga I 6253.25
FC Full Speed Liga I 6167.61
F.C. GEENE Liga I 6153.83
Curcanii Liga II.01 6065.71
10  UNIVERSITATEA CRAIOVA Liga II.01 5940.63
11  WALLACHIA Liga III.01 5922.93
12  F.C. FRONTIERA Liga III.07 5913.16
13  Sărăcie de echipă Liga II.01 5907.15
14  Lupii Negri Galsa Liga I 5892.85
15  Sportul Studentesc Liga I 5883.28
16  M.D.C Liga III.03 5863.34
17  LV`s Real Madrid Liga III.07 5847.71
18  Borsalona Liga II.01 5811.57
19  S.S.C FARUL CONSTANTA 1920 Liga I 5810.13
20  Sport Club Alba Liga II.03 5793.82
21  Lotus Oradea Liga III.06 5766.82
22  FC Dynamo Liga III.02 5750.18
23  Turnu Magurele Liga II.03 5742.90
24  Kids Team Liga II.02 5742.69
25  AWESOME! Liga II.03 5738.70
26  steagu rosu brasov Liga III.04 5733.16
27  Innovation Football Liga III.04 5682.51
28  SkiLLer Team Liga II.03 5665.40
29  ARSENAL CITY Liga III.01 5661.32
30  Seriosii Liga II.02 5646.67
31  Extreme_Team Liga III.05 5643.99
32  FC Rutiera Iasi Liga III.09 5632.80
33  bunicutza05 Liga III.08 5627.81
34  V Liga I 5627.29
35  viitorul 21 Liga II.02 5625.16
36  ..U..CLUJ Liga II.01 5621.97
37  NIHIL Liga III.05 5615.36
38  Fontdor Gerona Liga II.02 5605.47
39  Astra Dunarea Liga II.02 5589.96
40  FC CIOCANARII Liga II.03 5584.19
41  STEAUA `86 Liga III.05 5570.59
42  FC New Sibiu Liga III.06 5566.39
43  Genialii Liga II.01 5528.25
44  F.C. LANUS Liga III.03 5501.50
45  F.C. Universitatea Craiova Liga II.01 5501.27
46  Elite Sport Club Liga III.06 5490.00
47  FCWill Liga III.03 5453.29
48  Arrubium Măcin Liga III.01 5450.30
49  B & S Liga III.03 5443.41
50  Fulgerul Vașcău Liga III.03 5438.70
««  ««  ««   1   »»   »»   »»