Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
Ranking
««  ««  ««   1   »»   »»   »»  
Fc.Poiana Liga I 7062.68
F.C. Rapid Bucuresti Liga I 6739.38
F.C.Vointa M.K. Liga I 6549.04
f.c.plopi tm Liga II.02 6430.09
Magnifica Steaua Liga I 6274.01
DANFC Liga I 6272.94
F.C. GEENE Liga I 6128.93
Curcanii Liga II.01 6104.96
FC Full Speed Liga I 6057.51
10  F.C. FRONTIERA Liga III.07 5946.62
11  Sărăcie de echipă Liga II.01 5927.41
12  UNIVERSITATEA CRAIOVA Liga II.01 5919.64
13  Lupii Negri Galsa Liga I 5919.39
14  WALLACHIA Liga III.01 5893.63
15  M.D.C Liga III.03 5886.66
16  Sportul Studentesc Liga I 5877.60
17  S.S.C FARUL CONSTANTA 1920 Liga I 5838.40
18  Borsalona Liga II.01 5820.49
19  Lotus Oradea Liga III.06 5819.94
20  steagu rosu brasov Liga III.04 5797.71
21  FC Dynamo Liga III.02 5794.98
22  LV`s Real Madrid Liga III.07 5783.66
23  Sport Club Alba Liga II.03 5766.69
24  Turnu Magurele Liga II.03 5745.57
25  AWESOME! Liga II.03 5740.44
26  Kids Team Liga II.02 5711.39
27  Innovation Football Liga III.04 5698.19
28  ARSENAL CITY Liga III.01 5684.25
29  bunicutza05 Liga III.08 5670.03
30  Extreme_Team Liga III.05 5662.32
31  SkiLLer Team Liga II.03 5649.61
32  Astra Dunarea Liga II.02 5645.31
33  NIHIL Liga III.05 5642.28
34  FC CIOCANARII Liga II.03 5637.80
35  V Liga I 5627.64
36  Seriosii Liga II.02 5619.53
37  FC Rutiera Iasi Liga III.09 5618.58
38  viitorul 21 Liga II.02 5610.83
39  STEAUA `86 Liga III.05 5610.48
40  FC New Sibiu Liga III.06 5595.38
41  ..U..CLUJ Liga II.01 5590.84
42  Fontdor Gerona Liga II.02 5577.18
43  F.C. LANUS Liga III.03 5542.75
44  F.C. Universitatea Craiova Liga II.01 5525.50
45  Genialii Liga II.01 5511.96
46  Elite Sport Club Liga III.06 5498.06
47  Arrubium Măcin Liga III.01 5496.27
48  FCWill Liga III.03 5485.09
49  B & S Liga III.03 5475.65
50  Viitorul Tufa Liga II.02 5437.39
««  ««  ««   1   »»   »»   »»