Subpage under development, new version coming soon!
Subject: »Champions Cup
mr_gibbage [del] to
All
----------------------------------------------------------------
----------------------------------------------------------------
FINAŁY CCC
| 01 | 2:1 | Arsenal - If If Between
| 02 | 2:0 | aaalin_the_best - Jälgimäe Lõvid
| 03 | 4:1 | Berlin All-Stars - chnos F.C.
| 04 | 2:1 | FC Chelmek - Marko Team
| 05 | 4:3 | Kondori - FC Chelmek
| 06 | 9:8 | FC Red Card - Team Niløse
| 07 | 2:1 | FC Hergiswil II - FC Chelmek
| 08 | 5:3 | Team Niløse - fc florinela
| 09 | 6:1 | aaalin_the_best - Springfield Atoms
| 10 | 2:1 | GTA® - Frankfurter Jungs
| 11 | 2:1 | Orly Rafala P. - GTA®
| 12 | 2:1 | Kondori - Karsten Dream Team
| 13 | 2:1 | Harciogii Mustaciosi - MORTALBADS
| 14 | 4:3 | KFC Putte - FC Bayern München
| 15 | 3:2 | FC Bayern München - Lokomotiv Poznan
| 16 | 2:1 | Real Pelotazos C.F. - Nara Team United
| 17 | 2:0 | FC Krikos - fc florinela
| 18 | 3:1 | F.C. LANUS - The Evil`s
| 19 | 4:2 | Mongol tribe - F.C. LANUS
| 20 | 4:2 | Marko Team - F.C. LANUS
| 21 | 2:0 | Violet Boys F.C. - KFC Putte
| 22 | 4:1 | FC Chełmek - Das Urgestein
| 23 | 6:2 | The Terminators - DrogbaTeam
| 24 | 3:0 |All Stars United - Dynamo Basingstoke
----------------------------------------------------------------
----------------------------------------------------------------
TROFEA CCC
| 1 | 2 | 3 | AKTYWNI:
| 2 | 2 | 2 | FC Chełmek
| 2 | 0 | 6 | Kondori
| 2 | 0 | 0 | aaalin_the_best
| 2 | 0 | 0 | Berlin All-Stars - The Terminators
| 1 | 2 | 0 | F.C. LANUS
| 1 | 1 | 2 | FC Bayern München
| 1 | 1 | 1 | Team Niløse
| 1 | 1 | 1 | Marko Team
| 1 | 1 | 0 | GTA®
| 1 | 1 | 0 | KFC Putte
| 1 | 0 | 1 | FC Hergiswil II
| 1 | 0 | 1 | Mongol tribe
| 1 | 0 | 1 | All Stars United
| 1 | 0 | 0 | Orly Rafala P.
| 1 | 0 | 0 | Harciogii Mustaciosi
| 1 | 0 | 0 | Real Pelotazos C.F.
| 1 | 0 | 0 | FC Krikos
| 1 | 0 | 0 | Violet Boys F.C.
| 0 | 2 | 0 | fc florinela
| 0 | 1 | 2 | Dynamo Basingstoke
| 0 | 1 | 1 | Frankfurter Jungs
| 0 | 1 | 1 | DrogbaTeam
| 0 | 1 | 0 | Springfield Atoms
| 0 | 1 | 0 | Karsten Dream Team
| 0 | 1 | 0 | MORTALBADS
| 0 | 1 | 0 | Lokomotiv Poznan - Lokomotiv Ostrów Wielkopolski
| 0 | 1 | 0 | The Evil`s
| 0 | 1 | 0 | Das Urgestein
| 0 | 0 | 2 | Areia
| 0 | 0 | 1 | Armoton Kanuuna
| 0 | 0 | 1 | FC Vedarai
| 0 | 0 | 1 | VIKINGO UNITED
| 0 | 0 | 1 | Enlym
| 0 | 0 | 1 | FC Volharding
| 0 | 0 | 1 | Casteluccio FC
| 0 | 0 | 1 | Drifting Clouds
| 0 | 0 | 1 | A.C.Strikers
| 0 | 0 | 1 | AtletiCo munisti
| 0 | 0 | 1 | Sestri Ponente fc
| 0 | 0 | 1 | Expressinho Tricolor
| 0 | 0 | 1 | Supercomecocos
| 0 | 0 | 1 | F.C. Barcelona Zara
| 0 | 0 | 1 | Browary Lomza
| 0 | 0 | 1 | Slaven United
| 0 | 0 | 1 | Outbreakers
| 1 | 2 | 3 | NIE AKTYWNI:
| 1 | 0 | 2 | FC Red Card
| 1 | 0 | 0 | Arsenal
| 0 | 1 | 2 | Jälgimäe Lovid
| 0 | 1 | 1 | If If Between
| 0 | 1 | 0 | chnos F.C.
| 0 | 1 | 0 | Nara Team United
| 0 | 0 | 1 | Pomioty Szatana
| 0 | 0 | 1 | Gallos del Combate
| 0 | 0 | 1 | De Riktigt Ruttna
| 0 | 0 | 1 | Revengers
| 0 | 0 | 1 | OldLady
| 0 | 0 | 1 | Kakaowi Zolnierze
----------------------------------------------------------------
----------------------------------------------------------------
(edited)
----------------------------------------------------------------
FINAŁY CCC
| 01 | 2:1 | Arsenal - If If Between
| 02 | 2:0 | aaalin_the_best - Jälgimäe Lõvid
| 03 | 4:1 | Berlin All-Stars - chnos F.C.
| 04 | 2:1 | FC Chelmek - Marko Team
| 05 | 4:3 | Kondori - FC Chelmek
| 06 | 9:8 | FC Red Card - Team Niløse
| 07 | 2:1 | FC Hergiswil II - FC Chelmek
| 08 | 5:3 | Team Niløse - fc florinela
| 09 | 6:1 | aaalin_the_best - Springfield Atoms
| 10 | 2:1 | GTA® - Frankfurter Jungs
| 11 | 2:1 | Orly Rafala P. - GTA®
| 12 | 2:1 | Kondori - Karsten Dream Team
| 13 | 2:1 | Harciogii Mustaciosi - MORTALBADS
| 14 | 4:3 | KFC Putte - FC Bayern München
| 15 | 3:2 | FC Bayern München - Lokomotiv Poznan
| 16 | 2:1 | Real Pelotazos C.F. - Nara Team United
| 17 | 2:0 | FC Krikos - fc florinela
| 18 | 3:1 | F.C. LANUS - The Evil`s
| 19 | 4:2 | Mongol tribe - F.C. LANUS
| 20 | 4:2 | Marko Team - F.C. LANUS
| 21 | 2:0 | Violet Boys F.C. - KFC Putte
| 22 | 4:1 | FC Chełmek - Das Urgestein
| 23 | 6:2 | The Terminators - DrogbaTeam
| 24 | 3:0 |All Stars United - Dynamo Basingstoke
----------------------------------------------------------------
----------------------------------------------------------------
TROFEA CCC
| 1 | 2 | 3 | AKTYWNI:
| 2 | 2 | 2 | FC Chełmek
| 2 | 0 | 6 | Kondori
| 2 | 0 | 0 | aaalin_the_best
| 2 | 0 | 0 | Berlin All-Stars - The Terminators
| 1 | 2 | 0 | F.C. LANUS
| 1 | 1 | 2 | FC Bayern München
| 1 | 1 | 1 | Team Niløse
| 1 | 1 | 1 | Marko Team
| 1 | 1 | 0 | GTA®
| 1 | 1 | 0 | KFC Putte
| 1 | 0 | 1 | FC Hergiswil II
| 1 | 0 | 1 | Mongol tribe
| 1 | 0 | 1 | All Stars United
| 1 | 0 | 0 | Orly Rafala P.
| 1 | 0 | 0 | Harciogii Mustaciosi
| 1 | 0 | 0 | Real Pelotazos C.F.
| 1 | 0 | 0 | FC Krikos
| 1 | 0 | 0 | Violet Boys F.C.
| 0 | 2 | 0 | fc florinela
| 0 | 1 | 2 | Dynamo Basingstoke
| 0 | 1 | 1 | Frankfurter Jungs
| 0 | 1 | 1 | DrogbaTeam
| 0 | 1 | 0 | Springfield Atoms
| 0 | 1 | 0 | Karsten Dream Team
| 0 | 1 | 0 | MORTALBADS
| 0 | 1 | 0 | Lokomotiv Poznan - Lokomotiv Ostrów Wielkopolski
| 0 | 1 | 0 | The Evil`s
| 0 | 1 | 0 | Das Urgestein
| 0 | 0 | 2 | Areia
| 0 | 0 | 1 | Armoton Kanuuna
| 0 | 0 | 1 | FC Vedarai
| 0 | 0 | 1 | VIKINGO UNITED
| 0 | 0 | 1 | Enlym
| 0 | 0 | 1 | FC Volharding
| 0 | 0 | 1 | Casteluccio FC
| 0 | 0 | 1 | Drifting Clouds
| 0 | 0 | 1 | A.C.Strikers
| 0 | 0 | 1 | AtletiCo munisti
| 0 | 0 | 1 | Sestri Ponente fc
| 0 | 0 | 1 | Expressinho Tricolor
| 0 | 0 | 1 | Supercomecocos
| 0 | 0 | 1 | F.C. Barcelona Zara
| 0 | 0 | 1 | Browary Lomza
| 0 | 0 | 1 | Slaven United
| 0 | 0 | 1 | Outbreakers
| 1 | 2 | 3 | NIE AKTYWNI:
| 1 | 0 | 2 | FC Red Card
| 1 | 0 | 0 | Arsenal
| 0 | 1 | 2 | Jälgimäe Lovid
| 0 | 1 | 1 | If If Between
| 0 | 1 | 0 | chnos F.C.
| 0 | 1 | 0 | Nara Team United
| 0 | 0 | 1 | Pomioty Szatana
| 0 | 0 | 1 | Gallos del Combate
| 0 | 0 | 1 | De Riktigt Ruttna
| 0 | 0 | 1 | Revengers
| 0 | 0 | 1 | OldLady
| 0 | 0 | 1 | Kakaowi Zolnierze
----------------------------------------------------------------
----------------------------------------------------------------
(edited)
i know, i wanted to show you that this ccc won't be stronger than earlier ones ;p
Uhh.. I have 20mil€ on account and i am not sure should I invest or make some reconstruction..
Anyway, should be interesting as always..:)
3rd time in CC..
(edited)
Anyway, should be interesting as always..:)
3rd time in CC..
(edited)
For the 3rd time from 4, only 1 team from ROMANIA... aaalin_the_best is here:)):)), meaning ME:)).
If we are competing, I have €53mil sitting in the bank.
Not got any plans to spend it though, my squad is decent without spending.
Not got any plans to spend it though, my squad is decent without spending.
I am not competeting, I simply don't know what to do.. :)
I could easily get that amount and still have strong team but there is no point because i would have 11 good players..:P
I have €53mil sitting in the bank.
Respect for winning FA cup! But, there is no award for hoarding money! :)
I could easily get that amount and still have strong team but there is no point because i would have 11 good players..:P
I have €53mil sitting in the bank.
Respect for winning FA cup! But, there is no award for hoarding money! :)
I'm in, 4th time in a row, hoping for less unluckier 1st round draw this time...
I sold off my whole team five seasons ago now, and bought a bunch of youngsters with the money. Been training them up since that point, with the odd older player in non-training slots.
There has been no need / point in spending all of my money, the only thing holding me back really was that my trainees were too young to compete properly. Now they are getting to a more playable age, results have picked up nicely.
Only real thing I could spend my money on is upgrading my non-trainees, I could get 3*Divine strikers, and a 4*Divine winger. It would make a difference, but would cost a lot and these players lose value fast.
There has been no need / point in spending all of my money, the only thing holding me back really was that my trainees were too young to compete properly. Now they are getting to a more playable age, results have picked up nicely.
Only real thing I could spend my money on is upgrading my non-trainees, I could get 3*Divine strikers, and a 4*Divine winger. It would make a difference, but would cost a lot and these players lose value fast.
I know your story.. It's "step by step" strategy..
I could get 3*Divine strikers, and a 4*Divine winger. It would make a difference, but would cost a lot and these players lose value fast.
If your goal is to hoarding money than I agree with you, but if you are planning to win CC than it's a bad move.. But I get the point..You will create your own stars and rest of team you will simply buy..:D
I could get 3*Divine strikers, and a 4*Divine winger. It would make a difference, but would cost a lot and these players lose value fast.
If your goal is to hoarding money than I agree with you, but if you are planning to win CC than it's a bad move.. But I get the point..You will create your own stars and rest of team you will simply buy..:D
Next season my trainees will still be too young to compete properly in the CC. It would be a waste of money to buy super-stars in non-trainee positions if the team still will not be good enough.
Maybe the season after next will be when I take the CC seriously.
Maybe the season after next will be when I take the CC seriously.
I'm in for the 5th time, but my team is weaker than last year and my best hope is to get to 4th round I think.
(edited)
(edited)