Subpage under development, new version coming soon!
Subject: »[U21] World Cup Qualifiers
Those teams in groups I and P have already enough points that the pots are pretty much clear for all other teams though. If I didn't make mistakes these will be the pots:
pot 1
France
Czech Republic
Bulgaria
Spain
Poland
Finland
Slovakia
Romania or Portugal (depends on the result between those two)
pot 2
Germany
Belgium
Netherlands
Turkey
Argentina
Italy
Bosnia Herzegovina
Peru
pot 3
Romania or Portugal
England, Israel or China
Venezuela
Austria
Chile
Sweden
Croatia
Hungary
pot 4
Brazil
Estonia
Norway
Canada
Columbia
Switzerland
Ireland
Moldovia
Can someone confirm? ;)
pot 1
France
Czech Republic
Bulgaria
Spain
Poland
Finland
Slovakia
Romania or Portugal (depends on the result between those two)
pot 2
Germany
Belgium
Netherlands
Turkey
Argentina
Italy
Bosnia Herzegovina
Peru
pot 3
Romania or Portugal
England, Israel or China
Venezuela
Austria
Chile
Sweden
Croatia
Hungary
pot 4
Brazil
Estonia
Norway
Canada
Columbia
Switzerland
Ireland
Moldovia
Can someone confirm? ;)
im just waiting for the draw now.. Will be interesting. :)
Poland
Italy
Romania
Estonia
Or something like that, lol. :D
Italy
Romania
Estonia
Or something like that, lol. :D
Team Matches Wins Draws Losses Goals Points
1. España U21 0 0 0 0 0-0 0
2. Rossiya U21 0 0 0 0 0-0 0
3. Israel U21 0 0 0 0 0-0 0
4. South Africa U21 0 0 0 0 0-0 0
5. Crna Gora U21 0 0 0 0 0-0 0
6. Nigeria U21 0 0 0 0 0-0 0
deal:)
Time for betting
GROUP A
1. France U21 0 0 0 0 0-0 0
2. Danmark U21 0 0 0 0 0-0 0
3. Latvija U21 0 0 0 0 0-0 0
4. Kypros U21 0 0 0 0 0-0 0
5. Sénégal U21 0 0 0 0 0-0 0
6. Honduras U21 0 0 0 0 0-0 0
GROUP B
1. Türkiye U21 0 0 0 0 0-0 0
2. Österreich U21 0 0 0 0 0-0 0
3. Sverige U21 0 0 0 0 0-0 0
4. Hong Kong U21 0 0 0 0 0-0 0
5. Panamá U21 0 0 0 0 0-0 0
6. Misr U21 0 0 0 0 0-0 0
GROUP C
1. Česká republika U21 0 0 0 0 0-0 0
2. Venezuela U21 0 0 0 0 0-0 0
3. México U21 0 0 0 0 0-0 0
4. Việt Nam U21 0 0 0 0 0-0 0
5. Andorra U21 0 0 0 0 0-0 0
6. Lëtzebuerg U21 0 0 0 0 0-0 0
GROUP D
1. Polska U21 0 0 0 0 0-0 0
2. England U21 0 0 0 0 0-0 0
3. Moldova U21 0 0 0 0 0-0 0
4. Ecuador U21 0 0 0 0 0-0 0
5. Nippon U21 0 0 0 0 0-0 0
6. al-Jazā’ir U21 0 0 0 0 0-0 0
GROUP E
1. România U21 0 0 0 0 0-0 0
2. Canada U21 0 0 0 0 0-0 0
3. Scotland U21 0 0 0 0 0-0 0
4. Slovenija U21 0 0 0 0 0-0 0
5. New Zealand U21 0 0 0 0 0-0 0
6. O‘zbekiston U21 0 0 0 0 0-0 0
GROUP F
1. Srbija U21 0 0 0 0 0-0 0
2. Chile U21 0 0 0 0 0-0 0
3. Lietuva U21 0 0 0 0 0-0 0
4. India U21 0 0 0 0 0-0 0
5. Costa Rica U21 0 0 0 0 0-0 0
6. República Dominicana U21 0 0 0 0 0-0 0
GROUP G
1. Italia U21 0 0 0 0 0-0 0
2. Bosna i Hercegovina U21 0 0 0 0 0-0 0
3. Perú U21 0 0 0 0 0-0 0
4. Ukraina U21 0 0 0 0 0-0 0
5. Cameroun U21 0 0 0 0 0-0 0
6. Kenya U21 0 0 0 0 0-0 0
GROUP H
1. Suomi U21 0 0 0 0 0-0 0
2. België U21 0 0 0 0 0-0 0
3. Azərbaycan U21 0 0 0 0 0-0 0
4. Guatemala U21 0 0 0 0 0-0 0
5. Prathet Thai U21 0 0 0 0 0-0 0
6. as-Saʻūdiyya U21 0 0 0 0 0-0 0
GROUP I
1. Hrvatska U21 0 0 0 0 0-0 0
2. Eesti U21 0 0 0 0 0-0 0
3. Cuba U21 0 0 0 0 0-0 0
4. Hayastan U21 0 0 0 0 0-0 0
5. Singapore U21 0 0 0 0 0-0 0
6. Al Maghrib U21 0 0 0 0 0-0 0
7. U.A.E. U21 0 0 0 0 0-0 0
GROUP J
1. Magyarország U21 0 0 0 0 0-0 0
2. Hellas U21 0 0 0 0 0-0 0
3. Zhōngguó U21 0 0 0 0 0-0 0
4. Paraguay U21 0 0 0 0 0-0 0
5. Shqipëria U21 0 0 0 0 0-0 0
6. Ghana U21 0 0 0 0 0-0 0
GROUP K
1. Brasil U21 0 0 0 0 0-0 0
2. Portugal U21 0 0 0 0 0-0 0
3. Bolivia U21 0 0 0 0 0-0 0
4. USA U21 0 0 0 0 0-0 0
5. Belarus U21 0 0 0 0 0-0 0
6. Īrān U21 0 0 0 0 0-0 0
GROUP L
1. Bulgaria U21 0 0 0 0 0-0 0
2. Slovensko U21 0 0 0 0 0-0 0
3. Malta U21 0 0 0 0 0-0 0
4. Indonesia U21 0 0 0 0 0-0 0
5. Ísland U21 0 0 0 0 0-0 0
6. Jamaica U21 0 0 0 0 0-0 0
GROUP M
1. Argentina U21 0 0 0 0 0-0 0
2. Norge U21 0 0 0 0 0-0 0
3. Malaysia U21 0 0 0 0 0-0 0
4. Ireland U21 0 0 0 0 0-0 0
5. Sakartvelo U21 0 0 0 0 0-0 0
6. Nicaragua U21 0 0 0 0 0-0 0
GROUP N
1. Deutschland U21 0 0 0 0 0-0 0
2. Schweiz U21 0 0 0 0 0-0 0
3. Australia U21 0 0 0 0 0-0 0
4. Makedonija U21 0 0 0 0 0-0 0
5. Pilipinas U21 0 0 0 0 0-0 0
6. Daehan Minguk U21 0 0 0 0 0-0 0
GROUP O
1. España U21 0 0 0 0 0-0 0
2. Rossiya U21 0 0 0 0 0-0 0
3. Israel U21 0 0 0 0 0-0 0
4. South Africa U21 0 0 0 0 0-0 0
5. Crna Gora U21 0 0 0 0 0-0 0
6. Nigeria U21 0 0 0 0 0-0 0
GROUP P
1. Nederland U21 0 0 0 0 0-0 0
2. Uruguay U21 0 0 0 0 0-0 0
3. Colombia U21 0 0 0 0 0-0 0
4. Cymru U21 0 0 0 0 0-0 0
5. El Salvador U21 0 0 0 0 0-0 0
6. Kazakhstán U21 0 0 0 0 0-0 0
7. Tūnis U21 0 0 0 0 0-0 0
GROUP A
1. France U21 0 0 0 0 0-0 0
2. Danmark U21 0 0 0 0 0-0 0
3. Latvija U21 0 0 0 0 0-0 0
4. Kypros U21 0 0 0 0 0-0 0
5. Sénégal U21 0 0 0 0 0-0 0
6. Honduras U21 0 0 0 0 0-0 0
GROUP B
1. Türkiye U21 0 0 0 0 0-0 0
2. Österreich U21 0 0 0 0 0-0 0
3. Sverige U21 0 0 0 0 0-0 0
4. Hong Kong U21 0 0 0 0 0-0 0
5. Panamá U21 0 0 0 0 0-0 0
6. Misr U21 0 0 0 0 0-0 0
GROUP C
1. Česká republika U21 0 0 0 0 0-0 0
2. Venezuela U21 0 0 0 0 0-0 0
3. México U21 0 0 0 0 0-0 0
4. Việt Nam U21 0 0 0 0 0-0 0
5. Andorra U21 0 0 0 0 0-0 0
6. Lëtzebuerg U21 0 0 0 0 0-0 0
GROUP D
1. Polska U21 0 0 0 0 0-0 0
2. England U21 0 0 0 0 0-0 0
3. Moldova U21 0 0 0 0 0-0 0
4. Ecuador U21 0 0 0 0 0-0 0
5. Nippon U21 0 0 0 0 0-0 0
6. al-Jazā’ir U21 0 0 0 0 0-0 0
GROUP E
1. România U21 0 0 0 0 0-0 0
2. Canada U21 0 0 0 0 0-0 0
3. Scotland U21 0 0 0 0 0-0 0
4. Slovenija U21 0 0 0 0 0-0 0
5. New Zealand U21 0 0 0 0 0-0 0
6. O‘zbekiston U21 0 0 0 0 0-0 0
GROUP F
1. Srbija U21 0 0 0 0 0-0 0
2. Chile U21 0 0 0 0 0-0 0
3. Lietuva U21 0 0 0 0 0-0 0
4. India U21 0 0 0 0 0-0 0
5. Costa Rica U21 0 0 0 0 0-0 0
6. República Dominicana U21 0 0 0 0 0-0 0
GROUP G
1. Italia U21 0 0 0 0 0-0 0
2. Bosna i Hercegovina U21 0 0 0 0 0-0 0
3. Perú U21 0 0 0 0 0-0 0
4. Ukraina U21 0 0 0 0 0-0 0
5. Cameroun U21 0 0 0 0 0-0 0
6. Kenya U21 0 0 0 0 0-0 0
GROUP H
1. Suomi U21 0 0 0 0 0-0 0
2. België U21 0 0 0 0 0-0 0
3. Azərbaycan U21 0 0 0 0 0-0 0
4. Guatemala U21 0 0 0 0 0-0 0
5. Prathet Thai U21 0 0 0 0 0-0 0
6. as-Saʻūdiyya U21 0 0 0 0 0-0 0
GROUP I
1. Hrvatska U21 0 0 0 0 0-0 0
2. Eesti U21 0 0 0 0 0-0 0
3. Cuba U21 0 0 0 0 0-0 0
4. Hayastan U21 0 0 0 0 0-0 0
5. Singapore U21 0 0 0 0 0-0 0
6. Al Maghrib U21 0 0 0 0 0-0 0
7. U.A.E. U21 0 0 0 0 0-0 0
GROUP J
1. Magyarország U21 0 0 0 0 0-0 0
2. Hellas U21 0 0 0 0 0-0 0
3. Zhōngguó U21 0 0 0 0 0-0 0
4. Paraguay U21 0 0 0 0 0-0 0
5. Shqipëria U21 0 0 0 0 0-0 0
6. Ghana U21 0 0 0 0 0-0 0
GROUP K
1. Brasil U21 0 0 0 0 0-0 0
2. Portugal U21 0 0 0 0 0-0 0
3. Bolivia U21 0 0 0 0 0-0 0
4. USA U21 0 0 0 0 0-0 0
5. Belarus U21 0 0 0 0 0-0 0
6. Īrān U21 0 0 0 0 0-0 0
GROUP L
1. Bulgaria U21 0 0 0 0 0-0 0
2. Slovensko U21 0 0 0 0 0-0 0
3. Malta U21 0 0 0 0 0-0 0
4. Indonesia U21 0 0 0 0 0-0 0
5. Ísland U21 0 0 0 0 0-0 0
6. Jamaica U21 0 0 0 0 0-0 0
GROUP M
1. Argentina U21 0 0 0 0 0-0 0
2. Norge U21 0 0 0 0 0-0 0
3. Malaysia U21 0 0 0 0 0-0 0
4. Ireland U21 0 0 0 0 0-0 0
5. Sakartvelo U21 0 0 0 0 0-0 0
6. Nicaragua U21 0 0 0 0 0-0 0
GROUP N
1. Deutschland U21 0 0 0 0 0-0 0
2. Schweiz U21 0 0 0 0 0-0 0
3. Australia U21 0 0 0 0 0-0 0
4. Makedonija U21 0 0 0 0 0-0 0
5. Pilipinas U21 0 0 0 0 0-0 0
6. Daehan Minguk U21 0 0 0 0 0-0 0
GROUP O
1. España U21 0 0 0 0 0-0 0
2. Rossiya U21 0 0 0 0 0-0 0
3. Israel U21 0 0 0 0 0-0 0
4. South Africa U21 0 0 0 0 0-0 0
5. Crna Gora U21 0 0 0 0 0-0 0
6. Nigeria U21 0 0 0 0 0-0 0
GROUP P
1. Nederland U21 0 0 0 0 0-0 0
2. Uruguay U21 0 0 0 0 0-0 0
3. Colombia U21 0 0 0 0 0-0 0
4. Cymru U21 0 0 0 0 0-0 0
5. El Salvador U21 0 0 0 0 0-0 0
6. Kazakhstán U21 0 0 0 0 0-0 0
7. Tūnis U21 0 0 0 0 0-0 0
the whole qualification is useless, mostly the 3-4 team / group is way week..
only get draw on the first match. got red card too. not a good result though ;)
it was a good result noticing that a defender got a red card...
Spain and Prathet Thai not fielding enough players ... sherlocks everywhere!
yeah, especially Prathet Thai...now they will have a hard time winning their group :(