Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!

Subject: »[U21] World Cup Qualifiers

2012-09-01 11:29:24
Those teams in groups I and P have already enough points that the pots are pretty much clear for all other teams though. If I didn't make mistakes these will be the pots:

pot 1
France
Czech Republic
Bulgaria
Spain
Poland
Finland
Slovakia
Romania or Portugal (depends on the result between those two)

pot 2
Germany
Belgium
Netherlands
Turkey
Argentina
Italy
Bosnia Herzegovina
Peru

pot 3
Romania or Portugal
England, Israel or China
Venezuela
Austria
Chile
Sweden
Croatia
Hungary

pot 4
Brazil
Estonia
Norway
Canada
Columbia
Switzerland
Ireland
Moldovia


Can someone confirm? ;)
2012-09-07 21:46:38
up
2012-09-07 22:38:40
im just waiting for the draw now.. Will be interesting. :)
2012-09-08 07:57:58
Poland
Italy
Romania
Estonia

Or something like that, lol. :D
2012-09-08 16:07:25
when will the draw?

thanks
2012-09-08 16:08:30
September 21st
2013-01-05 11:32:59

Team Matches Wins Draws Losses Goals Points
1. España U21 0 0 0 0 0-0 0
2. Rossiya U21 0 0 0 0 0-0 0
3. Israel U21 0 0 0 0 0-0 0
4. South Africa U21 0 0 0 0 0-0 0
5. Crna Gora U21 0 0 0 0 0-0 0
6. Nigeria U21 0 0 0 0 0-0 0



deal:)
2013-01-16 00:41:25
Time for betting

GROUP A
1. France U21 0 0 0 0 0-0 0
2. Danmark U21 0 0 0 0 0-0 0
3. Latvija U21 0 0 0 0 0-0 0
4. Kypros U21 0 0 0 0 0-0 0
5. Sénégal U21 0 0 0 0 0-0 0
6. Honduras U21 0 0 0 0 0-0 0


GROUP B
1. Türkiye U21 0 0 0 0 0-0 0
2. Österreich U21 0 0 0 0 0-0 0
3. Sverige U21 0 0 0 0 0-0 0
4. Hong Kong U21 0 0 0 0 0-0 0
5. Panamá U21 0 0 0 0 0-0 0
6. Misr U21 0 0 0 0 0-0 0


GROUP C
1. Česká republika U21 0 0 0 0 0-0 0
2. Venezuela U21 0 0 0 0 0-0 0
3. México U21 0 0 0 0 0-0 0
4. Việt Nam U21 0 0 0 0 0-0 0
5. Andorra U21 0 0 0 0 0-0 0
6. Lëtzebuerg U21 0 0 0 0 0-0 0


GROUP D
1. Polska U21 0 0 0 0 0-0 0
2. England U21 0 0 0 0 0-0 0
3. Moldova U21 0 0 0 0 0-0 0
4. Ecuador U21 0 0 0 0 0-0 0
5. Nippon U21 0 0 0 0 0-0 0
6. al-Jazā’ir U21 0 0 0 0 0-0 0


GROUP E
1. România U21 0 0 0 0 0-0 0
2. Canada U21 0 0 0 0 0-0 0
3. Scotland U21 0 0 0 0 0-0 0
4. Slovenija U21 0 0 0 0 0-0 0
5. New Zealand U21 0 0 0 0 0-0 0
6. O‘zbekiston U21 0 0 0 0 0-0 0


GROUP F
1. Srbija U21 0 0 0 0 0-0 0
2. Chile U21 0 0 0 0 0-0 0
3. Lietuva U21 0 0 0 0 0-0 0
4. India U21 0 0 0 0 0-0 0
5. Costa Rica U21 0 0 0 0 0-0 0
6. República Dominicana U21 0 0 0 0 0-0 0


GROUP G
1. Italia U21 0 0 0 0 0-0 0
2. Bosna i Hercegovina U21 0 0 0 0 0-0 0
3. Perú U21 0 0 0 0 0-0 0
4. Ukraina U21 0 0 0 0 0-0 0
5. Cameroun U21 0 0 0 0 0-0 0
6. Kenya U21 0 0 0 0 0-0 0


GROUP H
1. Suomi U21 0 0 0 0 0-0 0
2. België U21 0 0 0 0 0-0 0
3. Azərbaycan U21 0 0 0 0 0-0 0
4. Guatemala U21 0 0 0 0 0-0 0
5. Prathet Thai U21 0 0 0 0 0-0 0
6. as-Saʻūdiyya U21 0 0 0 0 0-0 0


GROUP I
1. Hrvatska U21 0 0 0 0 0-0 0
2. Eesti U21 0 0 0 0 0-0 0
3. Cuba U21 0 0 0 0 0-0 0
4. Hayastan U21 0 0 0 0 0-0 0
5. Singapore U21 0 0 0 0 0-0 0
6. Al Maghrib U21 0 0 0 0 0-0 0
7. U.A.E. U21 0 0 0 0 0-0 0


GROUP J
1. Magyarország U21 0 0 0 0 0-0 0
2. Hellas U21 0 0 0 0 0-0 0
3. Zhōngguó U21 0 0 0 0 0-0 0
4. Paraguay U21 0 0 0 0 0-0 0
5. Shqipëria U21 0 0 0 0 0-0 0
6. Ghana U21 0 0 0 0 0-0 0


GROUP K
1. Brasil U21 0 0 0 0 0-0 0
2. Portugal U21 0 0 0 0 0-0 0
3. Bolivia U21 0 0 0 0 0-0 0
4. USA U21 0 0 0 0 0-0 0
5. Belarus U21 0 0 0 0 0-0 0
6. Īrān U21 0 0 0 0 0-0 0


GROUP L
1. Bulgaria U21 0 0 0 0 0-0 0
2. Slovensko U21 0 0 0 0 0-0 0
3. Malta U21 0 0 0 0 0-0 0
4. Indonesia U21 0 0 0 0 0-0 0
5. Ísland U21 0 0 0 0 0-0 0
6. Jamaica U21 0 0 0 0 0-0 0

GROUP M
1. Argentina U21 0 0 0 0 0-0 0
2. Norge U21 0 0 0 0 0-0 0
3. Malaysia U21 0 0 0 0 0-0 0
4. Ireland U21 0 0 0 0 0-0 0
5. Sakartvelo U21 0 0 0 0 0-0 0
6. Nicaragua U21 0 0 0 0 0-0 0


GROUP N
1. Deutschland U21 0 0 0 0 0-0 0
2. Schweiz U21 0 0 0 0 0-0 0
3. Australia U21 0 0 0 0 0-0 0
4. Makedonija U21 0 0 0 0 0-0 0
5. Pilipinas U21 0 0 0 0 0-0 0
6. Daehan Minguk U21 0 0 0 0 0-0 0


GROUP O
1. España U21 0 0 0 0 0-0 0
2. Rossiya U21 0 0 0 0 0-0 0
3. Israel U21 0 0 0 0 0-0 0
4. South Africa U21 0 0 0 0 0-0 0
5. Crna Gora U21 0 0 0 0 0-0 0
6. Nigeria U21 0 0 0 0 0-0 0


GROUP P
1. Nederland U21 0 0 0 0 0-0 0
2. Uruguay U21 0 0 0 0 0-0 0
3. Colombia U21 0 0 0 0 0-0 0
4. Cymru U21 0 0 0 0 0-0 0
5. El Salvador U21 0 0 0 0 0-0 0
6. Kazakhstán U21 0 0 0 0 0-0 0
7. Tūnis U21 0 0 0 0 0-0 0
2013-01-16 14:54:36
the whole qualification is useless, mostly the 3-4 team / group is way week..
2013-01-16 15:32:04
i know :) I was bored and played a little xD
2013-01-18 15:46:58
only get draw on the first match. got red card too. not a good result though ;)
2013-01-18 17:49:42
it was a good result noticing that a defender got a red card...
2013-01-18 17:54:01
from group O Espana and Israel?? Looll
2013-01-18 18:37:08
Spain and Prathet Thai not fielding enough players ... sherlocks everywhere!
2013-01-18 19:39:42
yeah, especially Prathet Thai...now they will have a hard time winning their group :(
2013-01-18 19:53:21
Croatia got lucky today.