Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!

Subject: »[U21] World Cup Qualifiers

2023-10-01 20:43:15
Exactly. Damn EPL engine needs updating.
2023-11-12 23:22:06
I will post (when I have time) this regularly :P
(It is provisional and shows the current status as if it were now the WC)

========== Pot 1 ==========
1. Brasil U21, Points.: 18, +/-: 47, Goals: 47, (Group L)
2. España U21, Points.: 18, +/-: 36, Goals: 37, (Group K)
3. Colombia U21, Points.: 18, +/-: 34, Goals: 34, (Group E)
4. Polska U21, Points.: 18, +/-: 30, Goals: 30, (Group C)
5. Magyarország U21, Points.: 18, +/-: 27, Goals: 28, (Group F)
6. Eesti U21, Points.: 18, +/-: 18, Goals: 19, (Group G)
7. Deutschland U21, Points.: 16, +/-: 44, Goals: 45, (Group I)
8. Türkiye U21, Points.: 16, +/-: 41, Goals: 44, (Group J)
========== Pot 2 ==========
1. România U21, Points.: 16, +/-: 40, Goals: 41, (Group B)
2. France U21, Points.: 16, +/-: 21, Goals: 24, (Group M)
3. Italia U21, Points.: 14, +/-: 15, Goals: 18, (Group D)
4. Bulgaria U21, Points.: 14, +/-: 15, Goals: 16, (Group A)
5. Lietuva U21, Points.: 14, +/-: 15, Goals: 15, (Group H)
6. Cuba U21, Points.: 13, +/-: 10, Goals: 15, (Group R)
7. Ukraina U21, Points.: 13, +/-: 7, Goals: 8, (Group N)
8. België U21, Points.: 12, +/-: 16, Goals: 18, (Group O)
========== Pot 3 ==========
1. England U21, Points.: 11, +/-: 12, Goals: 16, (Group P)
2. USA U21, Points.: 16, +/-: 20, Goals: 22, (Group I)
3. Česká republika U21, Points.: 15, +/-: 21, Goals: 25, (Group G)
4. Schweiz U21, Points.: 15, +/-: 17, Goals: 19, (Group C)
5. Venezuela U21, Points.: 14, +/-: 22, Goals: 26, (Group B)
6. Bosna i Hercegovina U21, Points.: 14, +/-: 11, Goals: 13, (Group A)
7. Nederland U21, Points.: 13, +/-: 22, Goals: 25, (Group J)
8. Azərbaycan U21, Points.: 13, +/-: 18, Goals: 23, (Group F)
========== Pot 4 ==========
1. Suomi U21, Points.: 13, +/-: 15, Goals: 20, (Group K)
2. México U21, Points.: 13, +/-: 14, Goals: 18, (Group H)
3. Norge U21, Points.: 13, +/-: 8, Goals: 12, (Group D)
4. Perú U21, Points.: 12, +/-: 22, Goals: 29, (Group L)
5. Hayastan U21, Points.: 11, +/-: 15, Goals: 20, (Group E)
6. Slovensko U21, Points.: 11, +/-: 2, Goals: 9, (Group M)
7. Hrvatska U21, Points.: 10, +/-: 12, Goals: 13, (Group P)
8. Argentina U21, Points.: 10, +/-: 10, Goals: 19, (Group O)
========== Pot 5 ==========
1. Hellas U21, Points.: 9, +/-: 10, Goals: 13, (Group N)
2. Srbija U21, Points.: 7, +/-: 12, Goals: 19, (Group R)
2023-11-13 14:11:12
very good
2023-11-13 15:14:48
Good job !!!
2023-11-16 01:02:44
Thank you :)
2023-11-19 20:17:58
Next round! WC maybe without Argentina and Srbija?

========== Pot 1 ==========
1. Brasil U21, Points.: 21, +/-: 53, Goals: 53, (Group L)
2. España U21, Points.: 21, +/-: 40, Goals: 41, (Group K)
3. Polska U21, Points.: 21, +/-: 35, Goals: 35, (Group C)
4. Colombia U21, Points.: 21, +/-: 35, Goals: 35, (Group E)
5. Eesti U21, Points.: 21, +/-: 29, Goals: 30, (Group G)
6. Magyarország U21, Points.: 21, +/-: 28, Goals: 29, (Group F)
7. Deutschland U21, Points.: 19, +/-: 48, Goals: 49, (Group I)
8. România U21, Points.: 19, +/-: 47, Goals: 48, (Group B)
========== Pot 2 ==========
1. Türkiye U21, Points.: 19, +/-: 44, Goals: 47, (Group J)
2. France U21, Points.: 17, +/-: 21, Goals: 24, (Group M)
3. Bulgaria U21, Points.: 17, +/-: 18, Goals: 19, (Group A)
4. Italia U21, Points.: 17, +/-: 16, Goals: 20, (Group D)
5. México U21, Points.: 16, +/-: 22, Goals: 26, (Group H)
6. Ukraina U21, Points.: 16, +/-: 12, Goals: 13, (Group N)
7. België U21, Points.: 15, +/-: 21, Goals: 23, (Group O)
8. Hrvatska U21, Points.: 13, +/-: 13, Goals: 14, (Group P)
========== Pot 3 ==========
1. Cuba U21, Points.: 13, +/-: 10, Goals: 15, (Group R)
2. USA U21, Points.: 19, +/-: 30, Goals: 32, (Group I)
3. Česká republika U21, Points.: 18, +/-: 22, Goals: 26, (Group G)
4. Schweiz U21, Points.: 18, +/-: 22, Goals: 24, (Group C)
5. Venezuela U21, Points.: 17, +/-: 29, Goals: 33, (Group B)
6. Bosna i Hercegovina U21, Points.: 17, +/-: 16, Goals: 18, (Group A)
7. Nederland U21, Points.: 16, +/-: 37, Goals: 40, (Group J)
8. Suomi U21, Points.: 16, +/-: 24, Goals: 29, (Group K)
========== Pot 4 ==========
1. Azərbaycan U21, Points.: 16, +/-: 23, Goals: 29, (Group F)
2. Perú U21, Points.: 15, +/-: 40, Goals: 47, (Group L)
3. Lietuva U21, Points.: 15, +/-: 15, Goals: 15, (Group H)
4. Hayastan U21, Points.: 14, +/-: 16, Goals: 22, (Group E)
5. Slovensko U21, Points.: 14, +/-: 5, Goals: 12, (Group M)
6. Norge U21, Points.: 13, +/-: 7, Goals: 13, (Group D)
7. Hellas U21, Points.: 12, +/-: 14, Goals: 17, (Group N)
8. England U21, Points.: 11, +/-: 12, Goals: 16, (Group P)
========== Pot 5 ==========
1. Srbija U21, Points.: 10, +/-: 20, Goals: 27, (Group R)
2. Argentina U21, Points.: 10, +/-: 10, Goals: 19, (Group O)
2023-11-20 15:51:42
Eesti likes this :)
2023-11-20 18:59:09
Thank you very much. I can't tell you how much this chart helped me.
2023-11-26 12:46:24
Sort please :)
2023-11-26 17:21:57
England + Argentina Pot 5? New in Pot 4 Uruguay instead of Norge

========== Pot 1 ==========
1. Brasil U21, Points.: 24, +/-: 58, Goals: 59, (Group L)
2. España U21, Points.: 24, +/-: 46, Goals: 48, (Group K)
3. Colombia U21, Points.: 24, +/-: 40, Goals: 40, (Group E)
4. Polska U21, Points.: 24, +/-: 38, Goals: 38, (Group C)
5. Eesti U21, Points.: 24, +/-: 30, Goals: 32, (Group G)
6. Magyarország U21, Points.: 24, +/-: 29, Goals: 30, (Group F)
7. Türkiye U21, Points.: 22, +/-: 55, Goals: 58, (Group J)
8. Deutschland U21, Points.: 22, +/-: 55, Goals: 56, (Group I)
========== Pot 2 ==========
1. România U21, Points.: 22, +/-: 54, Goals: 55, (Group B)
2. Bulgaria U21, Points.: 20, +/-: 30, Goals: 31, (Group A)
3. Italia U21, Points.: 20, +/-: 25, Goals: 29, (Group D)
4. France U21, Points.: 20, +/-: 23, Goals: 26, (Group M)
5. México U21, Points.: 19, +/-: 25, Goals: 29, (Group H)
6. België U21, Points.: 18, +/-: 30, Goals: 32, (Group O)
7. Hrvatska U21, Points.: 16, +/-: 18, Goals: 19, (Group P)
8. Cuba U21, Points.: 16, +/-: 14, Goals: 20, (Group R)
========== Pot 3 ==========
1. Ukraina U21, Points.: 16, +/-: 12, Goals: 13, (Group N)
2. Česká republika U21, Points.: 21, +/-: 26, Goals: 30, (Group G)
3. Schweiz U21, Points.: 21, +/-: 25, Goals: 27, (Group C)
4. Venezuela U21, Points.: 20, +/-: 36, Goals: 40, (Group B)
5. Bosna i Hercegovina U21, Points.: 20, +/-: 18, Goals: 20, (Group A)
6. Nederland U21, Points.: 19, +/-: 39, Goals: 42, (Group J)
7. Azərbaycan U21, Points.: 19, +/-: 32, Goals: 39, (Group F)
8. Suomi U21, Points.: 19, +/-: 30, Goals: 35, (Group K)
========== Pot 4 ==========
1. USA U21, Points.: 19, +/-: 28, Goals: 34, (Group I)
2. Perú U21, Points.: 18, +/-: 41, Goals: 51, (Group L)
3. Lietuva U21, Points.: 18, +/-: 18, Goals: 18, (Group H)
4. Hayastan U21, Points.: 17, +/-: 25, Goals: 31, (Group E)
5. Slovensko U21, Points.: 17, +/-: 9, Goals: 16, (Group M)
6. Uruguay U21, Points.: 15, +/-: 20, Goals: 25, (Group D)
7. Hellas U21, Points.: 15, +/-: 17, Goals: 20, (Group N)
8. Srbija U21, Points.: 13, +/-: 26, Goals: 33, (Group R)
========== Pot 5 ==========
1. Argentina U21, Points.: 13, +/-: 17, Goals: 26, (Group O)
2. England U21, Points.: 11, +/-: 10, Goals: 16, (Group P)
2023-11-26 17:40:41
Thanks :)
2023-12-02 15:58:23
Magyarország U21 - Azərbaycan U21 0:0



Years later, Azərbaycan U21 is in the World Cup. I am so happy.
2023-12-02 16:08:01
Congratulation! You have a strong team.
2023-12-02 16:35:14
Thank you Attila. Good luck in the World Cup.
2023-12-02 18:27:02
Congratulations, you have achieved a great result.
2023-12-02 19:27:53
Thank you. Good luck in the World Cup.