Subpage under development, new version coming soon!
Subject: »[U21] World Cup Qualifiers
sure!
========== Pot 1 ==========
1. Brasil U21, Points.: 27, +/-: 61, Goals: 62, (Group L)
2. España U21, Points.: 27, +/-: 47, Goals: 49, (Group K)
3. Colombia U21, Points.: 27, +/-: 46, Goals: 46, (Group E)
4. Polska U21, Points.: 27, +/-: 39, Goals: 39, (Group C)
5. România U21, Points.: 25, +/-: 58, Goals: 59, (Group B)
6. Türkiye U21, Points.: 25, +/-: 57, Goals: 60, (Group J)
7. Eesti U21, Points.: 25, +/-: 30, Goals: 32, (Group G)
8. Magyarország U21, Points.: 25, +/-: 29, Goals: 30, (Group F)
========== Pot 2 ==========
1. Deutschland U21, Points.: 23, +/-: 55, Goals: 57, (Group I)
2. Bulgaria U21, Points.: 23, +/-: 32, Goals: 34, (Group A)
3. Italia U21, Points.: 23, +/-: 27, Goals: 32, (Group D)
4. France U21, Points.: 23, +/-: 25, Goals: 30, (Group M)
5. México U21, Points.: 22, +/-: 27, Goals: 33, (Group H)
6. België U21, Points.: 21, +/-: 32, Goals: 34, (Group O)
7. Hrvatska U21, Points.: 19, +/-: 20, Goals: 22, (Group P)
8. Cuba U21, Points.: 19, +/-: 15, Goals: 21, (Group R)
========== Pot 3 ==========
1. Hellas U21, Points.: 18, +/-: 19, Goals: 22, (Group N)
2. Česká republika U21, Points.: 24, +/-: 27, Goals: 32, (Group G)
3. Venezuela U21, Points.: 23, +/-: 46, Goals: 50, (Group B)
4. Bosna i Hercegovina U21, Points.: 23, +/-: 19, Goals: 21, (Group A)
5. Nederland U21, Points.: 22, +/-: 47, Goals: 50, (Group J)
6. USA U21, Points.: 22, +/-: 38, Goals: 44, (Group I)
7. Suomi U21, Points.: 22, +/-: 35, Goals: 40, (Group K)
8. Schweiz U21, Points.: 22, +/-: 25, Goals: 28, (Group C)
========== Pot 4 ==========
1. Perú U21, Points.: 21, +/-: 45, Goals: 55, (Group L)
2. Lietuva U21, Points.: 21, +/-: 19, Goals: 20, (Group H)
3. Azərbaycan U21, Points.: 20, +/-: 32, Goals: 39, (Group F)
4. Uruguay U21, Points.: 18, +/-: 23, Goals: 28, (Group D)
5. Slovensko U21, Points.: 18, +/-: 9, Goals: 18, (Group M)
6. Hayastan U21, Points.: 17, +/-: 19, Goals: 31, (Group E)
7. Argentina U21, Points.: 16, +/-: 28, Goals: 37, (Group O)
8. Srbija U21, Points.: 16, +/-: 28, Goals: 35, (Group R)
========== Pot 5 ==========
1. Ukraina U21, Points.: 16, +/-: 10, Goals: 13, (Group N)
2. England U21, Points.: 14, +/-: 12, Goals: 18, (Group P)
========== Pot 1 ==========
1. Brasil U21, Points.: 27, +/-: 61, Goals: 62, (Group L)
2. España U21, Points.: 27, +/-: 47, Goals: 49, (Group K)
3. Colombia U21, Points.: 27, +/-: 46, Goals: 46, (Group E)
4. Polska U21, Points.: 27, +/-: 39, Goals: 39, (Group C)
5. România U21, Points.: 25, +/-: 58, Goals: 59, (Group B)
6. Türkiye U21, Points.: 25, +/-: 57, Goals: 60, (Group J)
7. Eesti U21, Points.: 25, +/-: 30, Goals: 32, (Group G)
8. Magyarország U21, Points.: 25, +/-: 29, Goals: 30, (Group F)
========== Pot 2 ==========
1. Deutschland U21, Points.: 23, +/-: 55, Goals: 57, (Group I)
2. Bulgaria U21, Points.: 23, +/-: 32, Goals: 34, (Group A)
3. Italia U21, Points.: 23, +/-: 27, Goals: 32, (Group D)
4. France U21, Points.: 23, +/-: 25, Goals: 30, (Group M)
5. México U21, Points.: 22, +/-: 27, Goals: 33, (Group H)
6. België U21, Points.: 21, +/-: 32, Goals: 34, (Group O)
7. Hrvatska U21, Points.: 19, +/-: 20, Goals: 22, (Group P)
8. Cuba U21, Points.: 19, +/-: 15, Goals: 21, (Group R)
========== Pot 3 ==========
1. Hellas U21, Points.: 18, +/-: 19, Goals: 22, (Group N)
2. Česká republika U21, Points.: 24, +/-: 27, Goals: 32, (Group G)
3. Venezuela U21, Points.: 23, +/-: 46, Goals: 50, (Group B)
4. Bosna i Hercegovina U21, Points.: 23, +/-: 19, Goals: 21, (Group A)
5. Nederland U21, Points.: 22, +/-: 47, Goals: 50, (Group J)
6. USA U21, Points.: 22, +/-: 38, Goals: 44, (Group I)
7. Suomi U21, Points.: 22, +/-: 35, Goals: 40, (Group K)
8. Schweiz U21, Points.: 22, +/-: 25, Goals: 28, (Group C)
========== Pot 4 ==========
1. Perú U21, Points.: 21, +/-: 45, Goals: 55, (Group L)
2. Lietuva U21, Points.: 21, +/-: 19, Goals: 20, (Group H)
3. Azərbaycan U21, Points.: 20, +/-: 32, Goals: 39, (Group F)
4. Uruguay U21, Points.: 18, +/-: 23, Goals: 28, (Group D)
5. Slovensko U21, Points.: 18, +/-: 9, Goals: 18, (Group M)
6. Hayastan U21, Points.: 17, +/-: 19, Goals: 31, (Group E)
7. Argentina U21, Points.: 16, +/-: 28, Goals: 37, (Group O)
8. Srbija U21, Points.: 16, +/-: 28, Goals: 35, (Group R)
========== Pot 5 ==========
1. Ukraina U21, Points.: 16, +/-: 10, Goals: 13, (Group N)
2. England U21, Points.: 14, +/-: 12, Goals: 18, (Group P)
8 teams on the list played two fewer matches than the others, which is unfair.
The number of matches does not matter. At the end of the season, the averages will be taken to determine the runners-up who will be excluded from the World Cup.
two teams that will be in 2nd position will be eliminated from the game, and these will be teams from groups of 5 teams, not from 6, is it fair for you?
Of course it's not fair, but didn't they solve this problem?
It's not fair and I think, it's clear!
That's why I started this question here: https://sokker.org/forum_topic/ID_forum/63355/ID_topic/3611794.
That's why I started this question here: https://sokker.org/forum_topic/ID_forum/63355/ID_topic/3611794.
The list you saw is from last week, we must update it with today's results where Denmark puts the numbers in its favor