Subpage under development, new version coming soon!
Subject: [U21] Asian Cup U21 || VIII Edition
I tried to give you a hard time but your team is so strong, thanks anyway :)
You only lost 3:2, I'd say I dia gave Australia a very hard time! Keep that up and you could win the Asian Cup
Group A:
1. U.A.E. U21 (+3, -0). 3 pts
2. Vietnam U21 (+3, -1). 3 pts
3. Daehan Minguk U21 (+1, -3). 0 pts
4. Īrān U21 (+0, -3). 0 pts
Group B:
1. Zhōngguó U21 (+2, -0) 3 pts
2. Prathet Thai U21 (+0, -0) 1 pt
3. Malaysia U21 (+0, -0) 1 pt
4. Indonesia U21 (+0, -2) 0 pts
Group C:
1. Kazakhstán U21 (+3, -0) 3 pts
2. Israel U21 (+3, -1) 3 pts
3. New Zealand U21 (+1, -3) 0 pts
4. Singapore U21 (+0, -3) 0 pts
Group D:
1. Hong Kong U21 (+3, -0) 3 pts
2. Australia U21 (+3, -2) 3 pts
3. India U21 (+2, -3) 0 pts
4. as-Saʻūdiyya U21 (+0, -3) 0 pts
(edited)
1. U.A.E. U21 (+3, -0). 3 pts
2. Vietnam U21 (+3, -1). 3 pts
3. Daehan Minguk U21 (+1, -3). 0 pts
4. Īrān U21 (+0, -3). 0 pts
Group B:
1. Zhōngguó U21 (+2, -0) 3 pts
2. Prathet Thai U21 (+0, -0) 1 pt
3. Malaysia U21 (+0, -0) 1 pt
4. Indonesia U21 (+0, -2) 0 pts
Group C:
1. Kazakhstán U21 (+3, -0) 3 pts
2. Israel U21 (+3, -1) 3 pts
3. New Zealand U21 (+1, -3) 0 pts
4. Singapore U21 (+0, -3) 0 pts
Group D:
1. Hong Kong U21 (+3, -0) 3 pts
2. Australia U21 (+3, -2) 3 pts
3. India U21 (+2, -3) 0 pts
4. as-Saʻūdiyya U21 (+0, -3) 0 pts
(edited)
invitation couldn't be sent to Kazakhstán due to an another game he had set...
India U21 x Hong Kong U21 - Ok!
Australia U21 x as-Saūdiyya U21 - Ok!
Indonesia U21 x Prathet Thai U21- Ok!
Daehan Minguk U21 x Īrān U21 - Ok!
U.A.E. U21 x Vietnam U21 - Ok!
Australia U21 x as-Saūdiyya U21 - Ok!
Indonesia U21 x Prathet Thai U21- Ok!
Daehan Minguk U21 x Īrān U21 - Ok!
U.A.E. U21 x Vietnam U21 - Ok!