Subpage under development, new version coming soon!
Subject: [NT] Antoś
Antoś to
All
Hello Scotland!
I'm glad to introduce myself here for such a beautiful country as Scotland. Few words about me. My name is Matthew. I'm 30 years old and I was born in Poland. I currently live in Ireland and have been here for five years. Works in a transport company. I have been playing in Sokker since 2007. I was the promoter and tutor of this game. At the club, I didn't achieve much, but for a long time I have learned how to make and use high-level tactics. I love to do tactics, I love to analyze the opponent. Even if it's just a friendly match. I spent the last two seasons in Poland, I came out of the 1st place in the World Cup qualifiers. Later we also took 1st place in the group at the World Cup. Then came the 1/8 World Cup and the unfortunate draw with Italy. - report. In the 8th minute I got a red card and that decided about the formation and the result. Why Scotland? It's the first important question... answer is very simple. Very high potential of the team, which is not used... for a few seasons back, no coach has achieved anything with this squad. Which is shameful in my opinion... It will change! I promise you this :-)
My experience :
2X - POLAND (link, link)
3X - NIPPON (link, link, link)
3X - SAKARTVELO (link, link, link)
2X - HONG KONG (link)
4X - NIGERIA (link, link, link, link)
1X - SAKARTVELO U21 (link)
Main aims for next season:
● Qualify for the WC.
● Promote Scottish players on Polish forum(potential buyers, trainers).
● Work with younger players skills (22-25) and watch their training, potential etc.
● Be in constant contact with the users who train Scottish players.
● Be in the top 20 of the ranking (currently 29).
Remember that I am not alone here. I have a few people who want to work with me and believe in this project. If I get a chance from you. I will use it - I assure you.
If you have question, please ask me here! :)
VOTE HERE
[URL=https://info.flagcounter.com/NHIK][/URL]
Season 58:
Week 2 | Slovensko - Polska 1:2 (WC Qualifiers)
Week 3 | Chile - Polska 0:5 (WC Qualifiers)
Week 4 | Polska - Ukraina 5:0 (Friendly)
Week 5 | Polska - Kypros 4:3 (WC Qualifiers)
Week 6 | Polska - Guatemala 6:1 (WC Qualifiers)
Week 7 | as-Saʻūdiyya - Polska 0:16 (WC Qualifiers)
Week 8 | Polska - Schweiz 3:2 (Friendly)
Week 9 | Polska - as-Saʻūdiyya 11:0 (WC Qualifiers)
Week 10 | Guatemala - Polska 1:3 (WC Qualifiers)
Week 11 | Kypros - Polska 0:6 (WC Qualifiers)
Week 12 | Sverige - Polska 1:7 (Friendly)
Week 13 | Polska - Chile 4:1 (WC Qualifiers)
Week 14 | Polska - Slovensko 1:0 (WC Qualifiers)
Week 15 | România - Polska 3:4 (Friendly)
Week 00 | Türkiye - Polska 0:1 (Friendly)
Week 01 | Polska - Magyarország 0:3 (Friendly)
Season 59:
Week 2 | Polska - Azərbaycan 1:5 (Friendly)
Week 3 | Polska - Pilipinas 4:2 (Friendly)
Week 4 | Brasil - Polska 0:0 (WC Group)
Week 5 | Norge - Polska 0:3 (WC Group)
Week 6 | Polska - Hrvatska 4:3 (WC Group)
Week 7 | Italia - Polska 3:1 (WC Finals)
Week 8 | Hellas - Polska 1:5 (Friendly)
Week 9 | Polska - Argentina 4:3 (Friendly)
Week 10 | Suomi - Polska 2:4 (Friendly)
Week 11 | Polska - Lietuva 5:2 (U27 European Championship Group)
Week 12 | Eesti - Polska 0:1 (U27 European Championship Group)
Week 13 | Polska - Österreich 1:1 (U27 European Championship Group)
Week 14 | Polska - Hellas 5:3 (U27 European Championship Finals)
Week 15 | România - Polska 1:2 (U27 European Championship Finals)
Week 00 | Polska - Bulgaria 4:0 (U27 European Championship Finals)
(edited)
Week 2 | Slovensko - Polska 1:2 (WC Qualifiers)
Week 3 | Chile - Polska 0:5 (WC Qualifiers)
Week 4 | Polska - Ukraina 5:0 (Friendly)
Week 5 | Polska - Kypros 4:3 (WC Qualifiers)
Week 6 | Polska - Guatemala 6:1 (WC Qualifiers)
Week 7 | as-Saʻūdiyya - Polska 0:16 (WC Qualifiers)
Week 8 | Polska - Schweiz 3:2 (Friendly)
Week 9 | Polska - as-Saʻūdiyya 11:0 (WC Qualifiers)
Week 10 | Guatemala - Polska 1:3 (WC Qualifiers)
Week 11 | Kypros - Polska 0:6 (WC Qualifiers)
Week 12 | Sverige - Polska 1:7 (Friendly)
Week 13 | Polska - Chile 4:1 (WC Qualifiers)
Week 14 | Polska - Slovensko 1:0 (WC Qualifiers)
Week 15 | România - Polska 3:4 (Friendly)
Week 00 | Türkiye - Polska 0:1 (Friendly)
Week 01 | Polska - Magyarország 0:3 (Friendly)
Season 59:
Week 2 | Polska - Azərbaycan 1:5 (Friendly)
Week 3 | Polska - Pilipinas 4:2 (Friendly)
Week 4 | Brasil - Polska 0:0 (WC Group)
Week 5 | Norge - Polska 0:3 (WC Group)
Week 6 | Polska - Hrvatska 4:3 (WC Group)
Week 7 | Italia - Polska 3:1 (WC Finals)
Week 8 | Hellas - Polska 1:5 (Friendly)
Week 9 | Polska - Argentina 4:3 (Friendly)
Week 10 | Suomi - Polska 2:4 (Friendly)
Week 11 | Polska - Lietuva 5:2 (U27 European Championship Group)
Week 12 | Eesti - Polska 0:1 (U27 European Championship Group)
Week 13 | Polska - Österreich 1:1 (U27 European Championship Group)
Week 14 | Polska - Hellas 5:3 (U27 European Championship Finals)
Week 15 | România - Polska 1:2 (U27 European Championship Finals)
Week 00 | Polska - Bulgaria 4:0 (U27 European Championship Finals)
(edited)
Italia - 3 in the ranking, 80-85 average mark
Việt Nam - 34 in the ranking, 74-78 average mark
El Salvador - 57 in the ranking, 70-75 average mark
Sénégal - 80 in the ranking, 65-70 average mark
Prathet Thai - 91 in the ranking, 60-63 average mark
The group is quite strong. We hit my last opponent from the 1st round, I have the opportunity for a rematch.
Polska - Bulgaria 4:0
It was a very lucky day for Poland. The result is absolutely undeserved. We might have conceded a few goals but we won and we are playing in the final against Italy. Another chance for a rematch.
It was a very lucky day for Poland. The result is absolutely undeserved. We might have conceded a few goals but we won and we are playing in the final against Italy. Another chance for a rematch.
My second tactic was disaster I should be more patient with first one if my chances went in in first half things could go either way ...
But win is a win congratulations! 5point rating just shows that Polish community works harder and deserves the final usually I would go with complete different second tactic but form of our strikers is a disaster.
Our best mids are with 0 and 1 form so ...
But win is a win congratulations! 5point rating just shows that Polish community works harder and deserves the final usually I would go with complete different second tactic but form of our strikers is a disaster.
Our best mids are with 0 and 1 form so ...
Thanks for the game again sviktorov! :) I hope we will meet soon and play another match.
You cannot consider this a strong group. Scotland should always qualify
Actually, I was only thinking about Italy. They finally won the World Cup. Leaving the group is the minimum :-)