Subpage under development, new version coming soon!
Subject: »Adam Małysz, Kamil Stoch / skoki narciarskie
1 56 Bjoern Einar Romoeren NOR 130.5m 135.9 Q
2 20 Stefan Hula POL 129.5m 130.6 Q
3 17 Robert Mateja POL 128.0m 128.9 Q
4 54 Thomas Morgenstern AUT 126.5m 126.2 Q
5 57 Michael Uhrmann GER 125.5m 123.9 Q
6 51 Andreas Kofler AUT 125.5m 123.4 Q
7 53 Adam Malysz POL 125.0m 123.0 Q
8 52 Matti Hautamaeki FIN 124.5m 122.6 Q
9 42 Risto Jussilainen FIN 124.5m 122.1 Q
9 41 Janne Happonen FIN 124.5m 122.1 Q
11 39 Alexander Herr GER 125.0m 122.0 Q
11 38 Dimitri Vassiliev RUS 125.0m 122.0 Q
13 21 David Lazzaroni FRA 125.0m 121.5 Q
14 55 Lars Bystoel NOR 123.5m 120.3 Q
15 30 Jernej Damjan SLO 124.0m 120.2 Q
16 46 Wolfgang Loitzl AUT 122.5m 119.0 Q
17 29 Sigurd Pettersen NOR 123.0m 118.9 Q
18 45 Primoz Peterka SLO 123.5m 118.8 Q
19 8 Andrea Morassi ITA 122.5m 118.0 Q
20 19 Stefan Read CAN 123.0m 117.9 Q
21 22 Rafal Sliz POL 122.5m 117.0 Q
22 40 Tami Kiuru FIN 121.0m 115.8 Q
23 44 Joonas Ikonen FIN 121.5m 115.7 Q
24 34 Michael Neumayer GER 121.0m 114.3 Q
25 36 Henning Stensrud NOR 120.5m 113.9 Q
26 24 Kamil Stoch POL 119.5m 113.1 Q
27 18 Jan Mazoch CZE 119.5m 112.6 Q
28 35 Martin Koch AUT 120.0m 112.5 Q
29 31 Martin Hoellwarth AUT 119.5m 111.6 Q
30 27 Martin Schmitt GER 118.5m 109.8 Q
31 37 Jan Matura CZE 118.0m 108.9 Q
32 14 Johan Erikson SWE 118.5m 108.8 Q
33 47 Rok Benkovic SLO 117.5m 108.0 Q
33 43 Anders Bardal NOR 117.5m 108.0 Q
33 25 Manuel Fettner AUT 117.5m 108.0 Q
36 26 Michael Moellinger SUI 117.0m 107.1 Q
37 49 Georg Spaeth GER 118.5m 106.3 Q
38 33 Tommy Ingebrigtsen NOR 117.0m 105.6 Q
39 48 Simon Ammann SUI 116.5m 105.2 Q
40 32 Sebastian Colloredo ITA 116.5m 104.7 Q
40 28 R. Schwarzenberger AUT 116.5m 104.7 Q
42 15 Borek Sedlak CZE 115.5m 103.9 Q
43 11 Gregory Baxter CAN 114.0m 100.2 Q
44 10 Volodymyr Boschuk UKR 113.0m 98.9 Q
45 16 Martin Mesik SVK 113.0m 98.4 Q
46 4 Kristian Dlugopolski POL 112.0m 97.1
47 12 Isak Grimholm SWE 112.5m 95.5
48 50 Robert Kranjec SLO 113.0m 94.9 Q
49 6 Ildar Fatchullin RUS 110.5m 93.4
50 23 Piotr Zyla POL 109.0m 91.2
51 7 Vincent Descombes Sevoie FRA 109.0m 89.7
52 9 Nicolas Dessum FRA 108.0m 88.9
53 13 Alessio Bolognani ITA 106.5m 86.2
54 5 Jaan Juris EST 104.5m 82.1
55 2 Tomasz Pochwala POL 102.5m 78.0
56 1 Tomislaw Tajner POL 100.0m 73.0
DNS 3 Marcin Bachleda POL
2 20 Stefan Hula POL 129.5m 130.6 Q
3 17 Robert Mateja POL 128.0m 128.9 Q
4 54 Thomas Morgenstern AUT 126.5m 126.2 Q
5 57 Michael Uhrmann GER 125.5m 123.9 Q
6 51 Andreas Kofler AUT 125.5m 123.4 Q
7 53 Adam Malysz POL 125.0m 123.0 Q
8 52 Matti Hautamaeki FIN 124.5m 122.6 Q
9 42 Risto Jussilainen FIN 124.5m 122.1 Q
9 41 Janne Happonen FIN 124.5m 122.1 Q
11 39 Alexander Herr GER 125.0m 122.0 Q
11 38 Dimitri Vassiliev RUS 125.0m 122.0 Q
13 21 David Lazzaroni FRA 125.0m 121.5 Q
14 55 Lars Bystoel NOR 123.5m 120.3 Q
15 30 Jernej Damjan SLO 124.0m 120.2 Q
16 46 Wolfgang Loitzl AUT 122.5m 119.0 Q
17 29 Sigurd Pettersen NOR 123.0m 118.9 Q
18 45 Primoz Peterka SLO 123.5m 118.8 Q
19 8 Andrea Morassi ITA 122.5m 118.0 Q
20 19 Stefan Read CAN 123.0m 117.9 Q
21 22 Rafal Sliz POL 122.5m 117.0 Q
22 40 Tami Kiuru FIN 121.0m 115.8 Q
23 44 Joonas Ikonen FIN 121.5m 115.7 Q
24 34 Michael Neumayer GER 121.0m 114.3 Q
25 36 Henning Stensrud NOR 120.5m 113.9 Q
26 24 Kamil Stoch POL 119.5m 113.1 Q
27 18 Jan Mazoch CZE 119.5m 112.6 Q
28 35 Martin Koch AUT 120.0m 112.5 Q
29 31 Martin Hoellwarth AUT 119.5m 111.6 Q
30 27 Martin Schmitt GER 118.5m 109.8 Q
31 37 Jan Matura CZE 118.0m 108.9 Q
32 14 Johan Erikson SWE 118.5m 108.8 Q
33 47 Rok Benkovic SLO 117.5m 108.0 Q
33 43 Anders Bardal NOR 117.5m 108.0 Q
33 25 Manuel Fettner AUT 117.5m 108.0 Q
36 26 Michael Moellinger SUI 117.0m 107.1 Q
37 49 Georg Spaeth GER 118.5m 106.3 Q
38 33 Tommy Ingebrigtsen NOR 117.0m 105.6 Q
39 48 Simon Ammann SUI 116.5m 105.2 Q
40 32 Sebastian Colloredo ITA 116.5m 104.7 Q
40 28 R. Schwarzenberger AUT 116.5m 104.7 Q
42 15 Borek Sedlak CZE 115.5m 103.9 Q
43 11 Gregory Baxter CAN 114.0m 100.2 Q
44 10 Volodymyr Boschuk UKR 113.0m 98.9 Q
45 16 Martin Mesik SVK 113.0m 98.4 Q
46 4 Kristian Dlugopolski POL 112.0m 97.1
47 12 Isak Grimholm SWE 112.5m 95.5
48 50 Robert Kranjec SLO 113.0m 94.9 Q
49 6 Ildar Fatchullin RUS 110.5m 93.4
50 23 Piotr Zyla POL 109.0m 91.2
51 7 Vincent Descombes Sevoie FRA 109.0m 89.7
52 9 Nicolas Dessum FRA 108.0m 88.9
53 13 Alessio Bolognani ITA 106.5m 86.2
54 5 Jaan Juris EST 104.5m 82.1
55 2 Tomasz Pochwala POL 102.5m 78.0
56 1 Tomislaw Tajner POL 100.0m 73.0
DNS 3 Marcin Bachleda POL
mam live ale nie ma nic o ordcap kurde chyba slepy jestem!
kwalifikacje sie juz skonczyly
oto wyniki:
1 56 Bjoern Einar Romoeren NOR 130.5m 135.9 Q
2 20 Stefan Hula POL 129.5m 130.6 Q
3 61 Jakub Janda CZE 128.0m 129.4 Q
4 17 Robert Mateja POL 128.0m 128.9 Q
5 59 Roar Ljoekelsoey NOR 126.5m 127.2 Q
6 60 Janne Ahonen FIN 128.0m 126.4 Q
7 54 Thomas Morgenstern AUT 126.5m 126.2 Q
8 57 Michael Uhrmann GER 125.5m 123.9 Q
9 51 Andreas Kofler AUT 125.5m 123.4 Q
10 53 Adam Malysz POL 125.0m 123.0 Q
11 52 Matti Hautamaeki FIN 124.5m 122.6 Q
12 42 Risto Jussilainen FIN 124.5m 122.1 Q
12 41 Janne Happonen FIN 124.5m 122.1 Q
14 39 Alexander Herr GER 125.0m 122.0 Q
14 38 Dimitri Vassiliev RUS 125.0m 122.0 Q
16 21 David Lazzaroni FRA 125.0m 121.5 Q
17 55 Lars Bystoel NOR 123.5m 120.3 Q
18 30 Jernej Damjan SLO 124.0m 120.2 Q
19 46 Wolfgang Loitzl AUT 122.5m 119.0 Q
20 29 Sigurd Pettersen NOR 123.0m 118.9 Q
21 45 Primoz Peterka SLO 123.5m 118.8 Q
22 8 Andrea Morassi ITA 122.5m 118.0 Q
23 19 Stefan Read CAN 123.0m 117.9 Q
24 22 Rafal Sliz POL 122.5m 117.0 Q
25 40 Tami Kiuru FIN 121.0m 115.8 Q
26 44 Joonas Ikonen FIN 121.5m 115.7 Q
27 34 Michael Neumayer GER 121.0m 114.3 Q
28 36 Henning Stensrud NOR 120.5m 113.9 Q
29 24 Kamil Stoch POL 119.5m 113.1 Q
30 18 Jan Mazoch CZE 119.5m 112.6 Q
31 35 Martin Koch AUT 120.0m 112.5 Q
32 31 Martin Hoellwarth AUT 119.5m 111.6 Q
33 27 Martin Schmitt GER 118.5m 109.8 Q
34 37 Jan Matura CZE 118.0m 108.9 Q
35 14 Johan Erikson SWE 118.5m 108.8 Q
36 47 Rok Benkovic SLO 117.5m 108.0 Q
36 43 Anders Bardal NOR 117.5m 108.0 Q
36 25 Manuel Fettner AUT 117.5m 108.0 Q
39 58 Andreas Kuettel SUI 119.5m 107.1 Q
39 26 Michael Moellinger SUI 117.0m 107.1 Q
41 49 Georg Spaeth GER 118.5m 106.3 Q
42 33 Tommy Ingebrigtsen NOR 117.0m 105.6 Q
43 48 Simon Ammann SUI 116.5m 105.2 Q
44 32 Sebastian Colloredo ITA 116.5m 104.7 Q
44 28 R. Schwarzenberger AUT 116.5m 104.7 Q
46 15 Borek Sedlak CZE 115.5m 103.9 Q
47 11 Gregory Baxter CAN 114.0m 100.2 Q
48 10 Volodymyr Boschuk UKR 113.0m 98.9 Q
49 16 Martin Mesik SVK 113.0m 98.4 Q
50 4 Kristian Dlugopolski POL 112.0m 97.1
51 12 Isak Grimholm SWE 112.5m 95.5
52 50 Robert Kranjec SLO 113.0m 94.9 Q
53 6 Ildar Fatchullin RUS 110.5m 93.4
54 23 Piotr Zyla POL 109.0m 91.2
55 7 Vincent Descombes Sevoie FRA 109.0m 89.7
56 9 Nicolas Dessum FRA 108.0m 88.9
57 13 Alessio Bolognani ITA 106.5m 86.2
58 5 Jaan Juris EST 104.5m 82.1
59 2 Tomasz Pochwala POL 102.5m 78.0
60 1 Tomislaw Tajner POL 100.0m 73.0
DNS 3 Marcin Bachleda POL
oto wyniki:
1 56 Bjoern Einar Romoeren NOR 130.5m 135.9 Q
2 20 Stefan Hula POL 129.5m 130.6 Q
3 61 Jakub Janda CZE 128.0m 129.4 Q
4 17 Robert Mateja POL 128.0m 128.9 Q
5 59 Roar Ljoekelsoey NOR 126.5m 127.2 Q
6 60 Janne Ahonen FIN 128.0m 126.4 Q
7 54 Thomas Morgenstern AUT 126.5m 126.2 Q
8 57 Michael Uhrmann GER 125.5m 123.9 Q
9 51 Andreas Kofler AUT 125.5m 123.4 Q
10 53 Adam Malysz POL 125.0m 123.0 Q
11 52 Matti Hautamaeki FIN 124.5m 122.6 Q
12 42 Risto Jussilainen FIN 124.5m 122.1 Q
12 41 Janne Happonen FIN 124.5m 122.1 Q
14 39 Alexander Herr GER 125.0m 122.0 Q
14 38 Dimitri Vassiliev RUS 125.0m 122.0 Q
16 21 David Lazzaroni FRA 125.0m 121.5 Q
17 55 Lars Bystoel NOR 123.5m 120.3 Q
18 30 Jernej Damjan SLO 124.0m 120.2 Q
19 46 Wolfgang Loitzl AUT 122.5m 119.0 Q
20 29 Sigurd Pettersen NOR 123.0m 118.9 Q
21 45 Primoz Peterka SLO 123.5m 118.8 Q
22 8 Andrea Morassi ITA 122.5m 118.0 Q
23 19 Stefan Read CAN 123.0m 117.9 Q
24 22 Rafal Sliz POL 122.5m 117.0 Q
25 40 Tami Kiuru FIN 121.0m 115.8 Q
26 44 Joonas Ikonen FIN 121.5m 115.7 Q
27 34 Michael Neumayer GER 121.0m 114.3 Q
28 36 Henning Stensrud NOR 120.5m 113.9 Q
29 24 Kamil Stoch POL 119.5m 113.1 Q
30 18 Jan Mazoch CZE 119.5m 112.6 Q
31 35 Martin Koch AUT 120.0m 112.5 Q
32 31 Martin Hoellwarth AUT 119.5m 111.6 Q
33 27 Martin Schmitt GER 118.5m 109.8 Q
34 37 Jan Matura CZE 118.0m 108.9 Q
35 14 Johan Erikson SWE 118.5m 108.8 Q
36 47 Rok Benkovic SLO 117.5m 108.0 Q
36 43 Anders Bardal NOR 117.5m 108.0 Q
36 25 Manuel Fettner AUT 117.5m 108.0 Q
39 58 Andreas Kuettel SUI 119.5m 107.1 Q
39 26 Michael Moellinger SUI 117.0m 107.1 Q
41 49 Georg Spaeth GER 118.5m 106.3 Q
42 33 Tommy Ingebrigtsen NOR 117.0m 105.6 Q
43 48 Simon Ammann SUI 116.5m 105.2 Q
44 32 Sebastian Colloredo ITA 116.5m 104.7 Q
44 28 R. Schwarzenberger AUT 116.5m 104.7 Q
46 15 Borek Sedlak CZE 115.5m 103.9 Q
47 11 Gregory Baxter CAN 114.0m 100.2 Q
48 10 Volodymyr Boschuk UKR 113.0m 98.9 Q
49 16 Martin Mesik SVK 113.0m 98.4 Q
50 4 Kristian Dlugopolski POL 112.0m 97.1
51 12 Isak Grimholm SWE 112.5m 95.5
52 50 Robert Kranjec SLO 113.0m 94.9 Q
53 6 Ildar Fatchullin RUS 110.5m 93.4
54 23 Piotr Zyla POL 109.0m 91.2
55 7 Vincent Descombes Sevoie FRA 109.0m 89.7
56 9 Nicolas Dessum FRA 108.0m 88.9
57 13 Alessio Bolognani ITA 106.5m 86.2
58 5 Jaan Juris EST 104.5m 82.1
59 2 Tomasz Pochwala POL 102.5m 78.0
60 1 Tomislaw Tajner POL 100.0m 73.0
DNS 3 Marcin Bachleda POL
mam ale jaka z ttymi kwalifacajami:): hehe 2 i 4 polaków oby tak w konkorsie
nooo pod Krokwią to wszystko było pięknie widać :)
ale nie na serio przez net było wdzc jak skacza?
tak myslałem :) spoko ael fajnie ze mateja i hula tak wysoko tylko adam jeszce niech bedzie dzis na podium w konkursie to jsh bedzie GIT
"Ale za to Niedziela,ale za to Niedziela,Niedziela będzie dla nas!!!"
:P
:P
hehe no... oby a kiedy (godzina ) beda skoki >?? turniej???
juz powinna byc transmisja na TVP1
ja lece przed tv
nara i dobrych lotow zycze :P
ja lece przed tv
nara i dobrych lotow zycze :P