Subpage under development, new version coming soon!
Subject: Ísland U21
Rank points: 1234.79
Number of players: 30
Average form: excellent
Average age: 19.7
Average value: 204 259 €
Total value: 6 127 750 €
Number of players: 30
Average form: excellent
Average age: 19.7
Average value: 204 259 €
Total value: 6 127 750 €
1 Polska U21 3455.64
2 România U21 3315.92
3 Bulgaria U21 3130.52
4 Türkiye U21 3114.87
5 Magyarország U21 3095.81
6 Argentina U21 3021.14
7 Brasil U21 3012.99
8 Deutschland U21 3012.86
9 España U21 2994.63
10 Česká republika U21 2972.37
11 Italia U21 2929.47
12 Suomi U21 2865.57
13 Hellas U21 2844.47
14 France U21 2813.21
15 Colombia U21 2782.27
16 België U21 2737.33
17 Uruguay U21 2616.08
18 Österreich U21 2600.84
19 Srbija U21 2592.70
20 Lietuva U21 2588.50
21 Eesti U21 2587.74
22 Schweiz U21 2536.48
23 Azərbaycan U21 2494.61
24 Venezuela U21 2480.53
25 Hrvatska U21 2446.06
26 Cuba U21 2429.24
27 Slovensko U21 2428.23
28 USA U21 2387.03
29 Bosna i Hercegovina U21 2332.61
30 Australia U21 2316.56
31 England U21 2316.19
32 Nederland U21 2304.83
33 Norge U21 2286.91
34 Perú U21 2251.29
35 Chile U21 2243.75
36 Rossiya U21 2205.81
37 México U21 2184.56
38 Ukraina U21 2118.15
39 Danmark U21 2080.06
40 Việt Nam U21 2062.24
41 Portugal U21 2054.84
42 Moldova U21 2010.12
43 Hayastan U21 1979.21
44 Sénégal U21 1939.25
45 Sverige U21 1907.52
46 Crna Gora U21 1862.11
47 Scotland U21 1841.48
48 Ireland U21 1749.44
49 El Salvador U21 1724.97
50 Slovenija U21 1616.82
51 Misr U21 1601.78
52 Shqipëria U21 1491.67
53 Israel U21 1475.79
54 Kypros U21 1473.81
55 Panamá U21 1458.93
56 al-Jazā’ir U21 1361.97
57 Bolivia U21 1360.07
58 Zhōngguó U21 1347.28
59 New Zealand U21 1338.87
60 Ecuador U21 1333.51
61 Indonesia U21 1328.88
62 Cymru U21 1260.60
63 Daehan Minguk U21 1254.08
64 Ísland U21 1234.79
65 Canada U21 1203.66
66 Nippon U21 1036.07
67 Andorra U21 1006.03
68 India U21 985.53
69 Paraguay U21 958.86
70 Malta U21 928.79
71 Prathet Thai U21 928.65
72 Nigeria U21 891.69
73 Honduras U21 881.53
74 Kazakhstán U21 875.78
75 Latvija U21 843.50
76 Guatemala U21 791.48
77 as-Saʻūdiyya U21 698.31
78 Pilipinas U21 661.68
79 Severna Makedonija U21 625.09
80 Nicaragua U21 612.87
81 Malaysia U21 535.19
82 Tūnis U21 533.14
83 Jamaica U21 513.39
84 Belarus U21 472.15
85 República Dominicana U21 463.85
86 U.A.E. U21 459.49
87 South Africa U21 298.53
88 Sakartvelo U21 118.61
89 Kenya U21 41.92
90 Al Maghrib U21 -88.81
91 Hong Kong U21 -196.49
92 Singapore U21 -289.08
93 Cameroun U21 -395.83
94 Costa Rica U21 -408.43
95 Lëtzebuerg U21 -487.09
96 Īrān U21 -497.09
97 Ghana U21 -503.68
98 O‘zbekiston U21 -657.65
(edited)
2 România U21 3315.92
3 Bulgaria U21 3130.52
4 Türkiye U21 3114.87
5 Magyarország U21 3095.81
6 Argentina U21 3021.14
7 Brasil U21 3012.99
8 Deutschland U21 3012.86
9 España U21 2994.63
10 Česká republika U21 2972.37
11 Italia U21 2929.47
12 Suomi U21 2865.57
13 Hellas U21 2844.47
14 France U21 2813.21
15 Colombia U21 2782.27
16 België U21 2737.33
17 Uruguay U21 2616.08
18 Österreich U21 2600.84
19 Srbija U21 2592.70
20 Lietuva U21 2588.50
21 Eesti U21 2587.74
22 Schweiz U21 2536.48
23 Azərbaycan U21 2494.61
24 Venezuela U21 2480.53
25 Hrvatska U21 2446.06
26 Cuba U21 2429.24
27 Slovensko U21 2428.23
28 USA U21 2387.03
29 Bosna i Hercegovina U21 2332.61
30 Australia U21 2316.56
31 England U21 2316.19
32 Nederland U21 2304.83
33 Norge U21 2286.91
34 Perú U21 2251.29
35 Chile U21 2243.75
36 Rossiya U21 2205.81
37 México U21 2184.56
38 Ukraina U21 2118.15
39 Danmark U21 2080.06
40 Việt Nam U21 2062.24
41 Portugal U21 2054.84
42 Moldova U21 2010.12
43 Hayastan U21 1979.21
44 Sénégal U21 1939.25
45 Sverige U21 1907.52
46 Crna Gora U21 1862.11
47 Scotland U21 1841.48
48 Ireland U21 1749.44
49 El Salvador U21 1724.97
50 Slovenija U21 1616.82
51 Misr U21 1601.78
52 Shqipëria U21 1491.67
53 Israel U21 1475.79
54 Kypros U21 1473.81
55 Panamá U21 1458.93
56 al-Jazā’ir U21 1361.97
57 Bolivia U21 1360.07
58 Zhōngguó U21 1347.28
59 New Zealand U21 1338.87
60 Ecuador U21 1333.51
61 Indonesia U21 1328.88
62 Cymru U21 1260.60
63 Daehan Minguk U21 1254.08
64 Ísland U21 1234.79
65 Canada U21 1203.66
66 Nippon U21 1036.07
67 Andorra U21 1006.03
68 India U21 985.53
69 Paraguay U21 958.86
70 Malta U21 928.79
71 Prathet Thai U21 928.65
72 Nigeria U21 891.69
73 Honduras U21 881.53
74 Kazakhstán U21 875.78
75 Latvija U21 843.50
76 Guatemala U21 791.48
77 as-Saʻūdiyya U21 698.31
78 Pilipinas U21 661.68
79 Severna Makedonija U21 625.09
80 Nicaragua U21 612.87
81 Malaysia U21 535.19
82 Tūnis U21 533.14
83 Jamaica U21 513.39
84 Belarus U21 472.15
85 República Dominicana U21 463.85
86 U.A.E. U21 459.49
87 South Africa U21 298.53
88 Sakartvelo U21 118.61
89 Kenya U21 41.92
90 Al Maghrib U21 -88.81
91 Hong Kong U21 -196.49
92 Singapore U21 -289.08
93 Cameroun U21 -395.83
94 Costa Rica U21 -408.43
95 Lëtzebuerg U21 -487.09
96 Īrān U21 -497.09
97 Ghana U21 -503.68
98 O‘zbekiston U21 -657.65
(edited)