Subpage under development, new version coming soon!
History:
Team was eliminated from Champions Cup at 1 round.
LITTLE BRITIAN...........2 : 0.............MaracaiboFC
2024-06-14
Team finished Primera División in position 1.
EQUIPOS.......................................... JJ ....... JG ...... JE ...... JP ...... GF .... GC .... Ptos
01 … MaracaiboFC............................ 22 ...... 17 ...... 03 ...... 02 ...... 71 ...... 26 ...... 54
02 … Real Guayaba CF.................... 22 ...... 17 ...... 02 ...... 03 ...... 94 ...... 33 ...... 53
03 … Agues FC................................... 22 ...... 17 ...... 02 ...... 03 ...... 86 ...... 30 ...... 53
04 … RACK F.C................................... 22 ...... 13 ...... 04 ...... 05 ...... 72 ...... 51 ...... 43
05 … NARANJA MECANICA FC... 22 ...... 11 ...... 04 ...... 07 ...... 54 ...... 45 ...... 37
06 … Paisanos FC.............................. 22 ...... 10 ...... 01 ...... 11 ...... 43 ...... 56 ...... 31
07 … Olympique Caracas................ 22 ...... 09 ...... 02 ...... 11 ...... 49 ...... 47 ...... 29
08 … Atletico Zulia............................ 22 ...... 06 ...... 04 ...... 12 ...... 32 ...... 68 ...... 22
09 … Estudiantes de Merida FC.... 22 ...... 06 ...... 02 ...... 14 ...... 46 ...... 59 ...... 20
10 … AC Portuguesa........................ 22 ...... 06 ...... 01 ...... 15 ...... 44 ...... 71 ...... 19
11 … Titanes de Oriente F.C........... 22 ...... 05 ...... 01 ...... 16 ...... 29 ...... 67 ...... 16
12 … Giants5180............................... 22 ...... 02 ...... 00 ...... 20 ...... 12 ...... 79 ...... 06
01 … MaracaiboFC............................ 22 ...... 17 ...... 03 ...... 02 ...... 71 ...... 26 ...... 54
02 … Real Guayaba CF.................... 22 ...... 17 ...... 02 ...... 03 ...... 94 ...... 33 ...... 53
03 … Agues FC................................... 22 ...... 17 ...... 02 ...... 03 ...... 86 ...... 30 ...... 53
04 … RACK F.C................................... 22 ...... 13 ...... 04 ...... 05 ...... 72 ...... 51 ...... 43
05 … NARANJA MECANICA FC... 22 ...... 11 ...... 04 ...... 07 ...... 54 ...... 45 ...... 37
06 … Paisanos FC.............................. 22 ...... 10 ...... 01 ...... 11 ...... 43 ...... 56 ...... 31
07 … Olympique Caracas................ 22 ...... 09 ...... 02 ...... 11 ...... 49 ...... 47 ...... 29
08 … Atletico Zulia............................ 22 ...... 06 ...... 04 ...... 12 ...... 32 ...... 68 ...... 22
09 … Estudiantes de Merida FC.... 22 ...... 06 ...... 02 ...... 14 ...... 46 ...... 59 ...... 20
10 … AC Portuguesa........................ 22 ...... 06 ...... 01 ...... 15 ...... 44 ...... 71 ...... 19
11 … Titanes de Oriente F.C........... 22 ...... 05 ...... 01 ...... 16 ...... 29 ...... 67 ...... 16
12 … Giants5180............................... 22 ...... 02 ...... 00 ...... 20 ...... 12 ...... 79 ...... 06
2024-06-10
Team was eliminated from Copa Venezuela at 4 round.
Atlético Guácimos F.C...........0 : 3.............MaracaiboFC
Portuguesa Fc..........................0 : 4.............MaracaiboFC
c.d.prado....................................0 : 2.............MaracaiboFC
MaracaiboFC...........,,,,,,,,,,,......3 : 4.............atletico guayana fc
Portuguesa Fc..........................0 : 4.............MaracaiboFC
c.d.prado....................................0 : 2.............MaracaiboFC
MaracaiboFC...........,,,,,,,,,,,......3 : 4.............atletico guayana fc
2024-04-13
Team finished Primera División in position 6.
EQUIPOS.......................................... JJ ....... JG ...... JE ...... JP ...... GF .... GC .... Ptos
01 … NARANJA MECANICA FC... 22 ...... 17 ...... 01 ...... 04 ...... 74 ...... 29 ...... 52
02 … Agues FC................................... 22 ...... 15 ...... 02 ...... 05 ...... 84 ...... 43 ...... 47
03 … RACK F.C................................... 22 ...... 13 ...... 01 ...... 08 ...... 54 ...... 37 ...... 40
04 … Estudiantes de Merida FC.... 22 ...... 12 ...... 02 ...... 08 ...... 55 ...... 49 ...... 38
05 … Titanes de Oriente F.C.......... 22 ...... 10 ...... 03 ...... 09 ...... 50 ...... 47 ...... 33
06 … MaracaiboFC............................ 22 ...... 09 ...... 05 ...... 08 ...... 54 ...... 38 ...... 32
07 … atletico guayana fc................. 22 ...... 10 ...... 02 ...... 10 ...... 39 ...... 45 ...... 32
08 … Paisanos FC.............................. 22 ...... 10 ...... 01 ...... 11 ...... 42 ...... 47 ...... 31
09 … Atletico Zulia............................ 22 ...... 09 ...... 03 ...... 10 ...... 35 ...... 44 ...... 30
10 … CHAIMAS F.C.......................... 22 ...... 07 ...... 05 ...... 10 ...... 29 ...... 46 ...... 26
11 … Los Muchachos del Sir.......... 22 ...... 03 ...... 04 ...... 15 ...... 18 ...... 72 ...... 13
12 … AC Milan eSports................... 22 ...... 00 ...... 05 ...... 17 ...... 24 ...... 61 ...... 05
01 … NARANJA MECANICA FC... 22 ...... 17 ...... 01 ...... 04 ...... 74 ...... 29 ...... 52
02 … Agues FC................................... 22 ...... 15 ...... 02 ...... 05 ...... 84 ...... 43 ...... 47
03 … RACK F.C................................... 22 ...... 13 ...... 01 ...... 08 ...... 54 ...... 37 ...... 40
04 … Estudiantes de Merida FC.... 22 ...... 12 ...... 02 ...... 08 ...... 55 ...... 49 ...... 38
05 … Titanes de Oriente F.C.......... 22 ...... 10 ...... 03 ...... 09 ...... 50 ...... 47 ...... 33
06 … MaracaiboFC............................ 22 ...... 09 ...... 05 ...... 08 ...... 54 ...... 38 ...... 32
07 … atletico guayana fc................. 22 ...... 10 ...... 02 ...... 10 ...... 39 ...... 45 ...... 32
08 … Paisanos FC.............................. 22 ...... 10 ...... 01 ...... 11 ...... 42 ...... 47 ...... 31
09 … Atletico Zulia............................ 22 ...... 09 ...... 03 ...... 10 ...... 35 ...... 44 ...... 30
10 … CHAIMAS F.C.......................... 22 ...... 07 ...... 05 ...... 10 ...... 29 ...... 46 ...... 26
11 … Los Muchachos del Sir.......... 22 ...... 03 ...... 04 ...... 15 ...... 18 ...... 72 ...... 13
12 … AC Milan eSports................... 22 ...... 00 ...... 05 ...... 17 ...... 24 ...... 61 ...... 05
2024-03-11
Team was eliminated from Copa Venezuela at 2 round.
Metaleros F.C...................0 : 3.............MaracaiboFC
Ile Ife...................................2 : 1.............MaracaiboFC
Ile Ife...................................2 : 1.............MaracaiboFC
2023-12-30
Team finished Primera División in position 7.
EQUIPOS.......................................... JJ ....... JG ...... JE ...... JP ...... GF .... GC .... Ptos
01 … RACK F.C................................... 22 ...... 15 ...... 03 ...... 04 ...... 80 ...... 42 ...... 48
02 … NARANJA MECANICA FC... 22 ...... 13 ...... 05 ...... 04 ...... 51 ...... 29 ...... 44
03 … Agues FC................................... 22 ...... 13 ...... 03 ...... 06 ...... 72 ...... 39 ...... 42
04 … atletico guayana fc................. 22 ...... 12 ...... 01 ...... 09 ...... 54 ...... 47 ...... 37
05 … Estudiantes de Merida FC.... 22 ...... 11 ...... 04 ...... 07 ...... 54 ...... 47 ...... 37
06 … Paisanos FC.............................. 22 ...... 10 ...... 05 ...... 07 ...... 48 ...... 37 ...... 35
07 … MaracaiboFC............................ 22 ...... 09 ...... 05 ...... 08 ...... 38 ...... 33 ...... 32
08 … Titanes de Oriente F.C........... 22 ...... 09 ...... 03 ...... 10 ...... 39 ...... 37 ...... 30
09 … CHAIMAS F.C........................... 22 ...... 09 ...... 02 ...... 11 ...... 39 ...... 51 ...... 29
10 … Olympique Caracas................ 22 ...... 07 ...... 04 ...... 11 ...... 43 ...... 45 ...... 25
11 … croz04......................................... 22 ...... 04 ...... 01 ...... 17 ...... 23 ...... 63 ...... 13
12 … Giants5180............................... 22 ...... 00 ...... 04 ...... 18 ...... 06 ...... 77 ...... 04
01 … RACK F.C................................... 22 ...... 15 ...... 03 ...... 04 ...... 80 ...... 42 ...... 48
02 … NARANJA MECANICA FC... 22 ...... 13 ...... 05 ...... 04 ...... 51 ...... 29 ...... 44
03 … Agues FC................................... 22 ...... 13 ...... 03 ...... 06 ...... 72 ...... 39 ...... 42
04 … atletico guayana fc................. 22 ...... 12 ...... 01 ...... 09 ...... 54 ...... 47 ...... 37
05 … Estudiantes de Merida FC.... 22 ...... 11 ...... 04 ...... 07 ...... 54 ...... 47 ...... 37
06 … Paisanos FC.............................. 22 ...... 10 ...... 05 ...... 07 ...... 48 ...... 37 ...... 35
07 … MaracaiboFC............................ 22 ...... 09 ...... 05 ...... 08 ...... 38 ...... 33 ...... 32
08 … Titanes de Oriente F.C........... 22 ...... 09 ...... 03 ...... 10 ...... 39 ...... 37 ...... 30
09 … CHAIMAS F.C........................... 22 ...... 09 ...... 02 ...... 11 ...... 39 ...... 51 ...... 29
10 … Olympique Caracas................ 22 ...... 07 ...... 04 ...... 11 ...... 43 ...... 45 ...... 25
11 … croz04......................................... 22 ...... 04 ...... 01 ...... 17 ...... 23 ...... 63 ...... 13
12 … Giants5180............................... 22 ...... 00 ...... 04 ...... 18 ...... 06 ...... 77 ...... 04
2023-12-11
Team was eliminated from Copa Venezuela at 1 round.
VENEZUELA CITY CLUB FC...........3 : 2.............MaracaiboFC
2023-09-23
Team finished Primera División in position 6.
EQUIPOS.......................................... JJ ....... JG ...... JE ...... JP ...... GF .... GC .... Ptos
01 … RACK F.C................................... 22 ...... 18 ...... 01 ...... 03 ...... 98 ...... 26 ...... 55
02 … Paisanos FC.............................. 22 ...... 15 ...... 04 ...... 03 ...... 58 ...... 26 ...... 49
03 … Estudiantes de Merida FC.... 22 ...... 14 ...... 05 ...... 03 ...... 81 ...... 32 ...... 47
04 … Agues FC................................... 22 ...... 14 ...... 00 ...... 08 ...... 54 ...... 37 ...... 42
05 … atletico guayana fc................. 22 ...... 12 ...... 04 ...... 06 ...... 62 ...... 36 ...... 40
06 … MaracaiboFC............................ 22 ...... 12 ...... 04 ...... 06 ...... 57 ...... 31 ...... 40
07 … Olympique Caracas............... 22 ...... 08 ...... 07 ...... 07 ...... 42 ...... 40 ...... 31
08 … CHAIMAS F.C.......................... 22 ...... 07 ...... 02 ...... 13 ...... 43 ...... 54 ...... 23
09 … NARANJA MECANICA FC... 22 ...... 07 ...... 02 ...... 13 ...... 32 ...... 60 ...... 23
10 … AC Milan eSports................... 22 ...... 05 ...... 01 ...... 16 ...... 18 ...... 57 ...... 16
11 … real macarao............................ 22 ...... 03 ...... 01 ...... 18 ...... 14 ...... 109 … 10
12 … Avalancha FC.......................... 22 ...... 01 ...... 01 ...... 20 ...... 15 ...... 66 ...... 04
01 … RACK F.C................................... 22 ...... 18 ...... 01 ...... 03 ...... 98 ...... 26 ...... 55
02 … Paisanos FC.............................. 22 ...... 15 ...... 04 ...... 03 ...... 58 ...... 26 ...... 49
03 … Estudiantes de Merida FC.... 22 ...... 14 ...... 05 ...... 03 ...... 81 ...... 32 ...... 47
04 … Agues FC................................... 22 ...... 14 ...... 00 ...... 08 ...... 54 ...... 37 ...... 42
05 … atletico guayana fc................. 22 ...... 12 ...... 04 ...... 06 ...... 62 ...... 36 ...... 40
06 … MaracaiboFC............................ 22 ...... 12 ...... 04 ...... 06 ...... 57 ...... 31 ...... 40
07 … Olympique Caracas............... 22 ...... 08 ...... 07 ...... 07 ...... 42 ...... 40 ...... 31
08 … CHAIMAS F.C.......................... 22 ...... 07 ...... 02 ...... 13 ...... 43 ...... 54 ...... 23
09 … NARANJA MECANICA FC... 22 ...... 07 ...... 02 ...... 13 ...... 32 ...... 60 ...... 23
10 … AC Milan eSports................... 22 ...... 05 ...... 01 ...... 16 ...... 18 ...... 57 ...... 16
11 … real macarao............................ 22 ...... 03 ...... 01 ...... 18 ...... 14 ...... 109 … 10
12 … Avalancha FC.......................... 22 ...... 01 ...... 01 ...... 20 ...... 15 ...... 66 ...... 04
2023-09-11
Team was eliminated from Copa Venezuela at 4 round.
caracasfc.....................................0 : 6.............MaracaiboFC
Deportivo Huracán C.F...........0 : 3.............MaracaiboFC
Avalancha FC............................1 : 7.............MaracaiboFC
Giants5180................................1 : 0.............MaracaiboFC
Deportivo Huracán C.F...........0 : 3.............MaracaiboFC
Avalancha FC............................1 : 7.............MaracaiboFC
Giants5180................................1 : 0.............MaracaiboFC
2023-07-15
Team finished Primera División in position 8.
EQUIPOS.......................................... JJ ....... JG ...... JE ...... JP ...... GF .... GC .... Ptos
01 … RACK F.C................................... 22 ...... 17 ...... 01 ...... 04 ...... 91 ...... 22 ...... 52
02 … NARANJA MECANICA FC... 22 ...... 15 ...... 02 ...... 05 ...... 81 ...... 31 ...... 47
03 … Paisanos FC.............................. 22 ...... 15 ...... 01 ...... 06 ...... 49 ...... 24 ...... 46
04 … Olympique Caracas................ 22 ...... 14 ...... 03 ...... 05 ...... 72 ...... 38 ...... 45
05 … Agues FC................................... 22 ...... 13 ...... 02 ...... 07 ...... 55 ...... 24 ...... 41
06 … Estudiantes de Merida FC.... 22 ...... 12 ...... 02 ...... 08 ...... 59 ...... 37 ...... 38
07 … atletico guayana fc.........,........ 22 ...... 10 ...... 02 ...... 10 ...... 51 ...... 50 ...... 32
08 … MaracaiboFC....................,........ 22 ...... 08 ...... 05 ...... 09 ...... 32 ...... 46 ...... 29
09 … Real Portuguesa FC........,....... 22 ...... 08 ...... 04 ...... 10 ...... 30 ...... 49 ...... 28
10 … Giants5180............................... 22 ...... 04 ...... 02 ...... 16 ...... 19 ...... 53 ...... 14
11 … Jarwi F.C.................................,... 22 ...... 01 ...... 04 ...... 17 ...... 04 ...... 89 ...... 07
12 … Team Lagann F.C...............,..... 22 ...... 00 ...... 02 ...... 20 ...... 04 ...... 84 ...... 02
01 … RACK F.C................................... 22 ...... 17 ...... 01 ...... 04 ...... 91 ...... 22 ...... 52
02 … NARANJA MECANICA FC... 22 ...... 15 ...... 02 ...... 05 ...... 81 ...... 31 ...... 47
03 … Paisanos FC.............................. 22 ...... 15 ...... 01 ...... 06 ...... 49 ...... 24 ...... 46
04 … Olympique Caracas................ 22 ...... 14 ...... 03 ...... 05 ...... 72 ...... 38 ...... 45
05 … Agues FC................................... 22 ...... 13 ...... 02 ...... 07 ...... 55 ...... 24 ...... 41
06 … Estudiantes de Merida FC.... 22 ...... 12 ...... 02 ...... 08 ...... 59 ...... 37 ...... 38
07 … atletico guayana fc.........,........ 22 ...... 10 ...... 02 ...... 10 ...... 51 ...... 50 ...... 32
08 … MaracaiboFC....................,........ 22 ...... 08 ...... 05 ...... 09 ...... 32 ...... 46 ...... 29
09 … Real Portuguesa FC........,....... 22 ...... 08 ...... 04 ...... 10 ...... 30 ...... 49 ...... 28
10 … Giants5180............................... 22 ...... 04 ...... 02 ...... 16 ...... 19 ...... 53 ...... 14
11 … Jarwi F.C.................................,... 22 ...... 01 ...... 04 ...... 17 ...... 04 ...... 89 ...... 07
12 … Team Lagann F.C...............,..... 22 ...... 00 ...... 02 ...... 20 ...... 04 ...... 84 ...... 02
2023-06-12
Team was eliminated from Copa Venezuela at 5 round.
Club Clarines Home...........0 : 4.............MaracaiboFC
c.d.prado.................................1 : 2.............MaracaiboFC
Heroes de Falcon FC..........0 : 6.............MaracaiboFC
MaracaiboFC.........................2 : 0.............CHAIMAS F.C.
MaracaiboFC.........................1 : 4.............Olympique Caracas
c.d.prado.................................1 : 2.............MaracaiboFC
Heroes de Falcon FC..........0 : 6.............MaracaiboFC
MaracaiboFC.........................2 : 0.............CHAIMAS F.C.
MaracaiboFC.........................1 : 4.............Olympique Caracas
2023-04-22
Team finished Segunda División.01 in position 1.
EQUIPOS.......................................... JJ ....... JG ...... JE ...... JP ...... GF .... GC .... Ptos
01 … MaracaiboFC............................ 22 ...... 18 ...... 02 ...... 02 ...... 134 … 13 ...... 56
02 … Helado Azulcielo.................... 22 ...... 16 ...... 01 ...... 05 ...... 85 ...... 21 ...... 49
03 … Metaleros F.C.......................... 22 ...... 15 ...... 02 ...... 05 ...... 105 … 105 …. 47
04 … Los Muchachos del Sir......... 22 ...... 15 ...... 01 ...... 06 ...... 70 ...... 37 ...... 46
05 … real macarao............................ 22 ...... 10 ...... 05 ...... 07 ...... 75 ...... 34 ...... 35
06 … Deportivo Porro...................... 22 ...... 11 ...... 02 ...... 09 ...... 63 ...... 38 ...... 35
07 … Deportivo Huracán C.F......... 22 ...... 09 ...... 06 ...... 07 ...... 38 ...... 18 ...... 33
08 … hot team.................................... 22 ...... 10 ...... 02 ...... 10 ...... 66 ...... 48 ...... 32
09 … Real COL F.C............................ 22 ...... 06 ...... 05 ...... 11 ...... 50 ...... 57 ...... 23
10 … MANCINI F.C............................ 22 ...... 04 ...... 01 ...... 17 ...... 25 ...... 85 ...... 13
11 … Cosa Nostra SC....................... 22 ...... 01 ...... 05 ...... 16 ...... 07 ...... 68 ...... 08
12 … Union Azuleña......................... 22 ...... 00 ...... 02 ...... 20 ...... 00 ...... 253 … 02
01 … MaracaiboFC............................ 22 ...... 18 ...... 02 ...... 02 ...... 134 … 13 ...... 56
02 … Helado Azulcielo.................... 22 ...... 16 ...... 01 ...... 05 ...... 85 ...... 21 ...... 49
03 … Metaleros F.C.......................... 22 ...... 15 ...... 02 ...... 05 ...... 105 … 105 …. 47
04 … Los Muchachos del Sir......... 22 ...... 15 ...... 01 ...... 06 ...... 70 ...... 37 ...... 46
05 … real macarao............................ 22 ...... 10 ...... 05 ...... 07 ...... 75 ...... 34 ...... 35
06 … Deportivo Porro...................... 22 ...... 11 ...... 02 ...... 09 ...... 63 ...... 38 ...... 35
07 … Deportivo Huracán C.F......... 22 ...... 09 ...... 06 ...... 07 ...... 38 ...... 18 ...... 33
08 … hot team.................................... 22 ...... 10 ...... 02 ...... 10 ...... 66 ...... 48 ...... 32
09 … Real COL F.C............................ 22 ...... 06 ...... 05 ...... 11 ...... 50 ...... 57 ...... 23
10 … MANCINI F.C............................ 22 ...... 04 ...... 01 ...... 17 ...... 25 ...... 85 ...... 13
11 … Cosa Nostra SC....................... 22 ...... 01 ...... 05 ...... 16 ...... 07 ...... 68 ...... 08
12 … Union Azuleña......................... 22 ...... 00 ...... 02 ...... 20 ...... 00 ...... 253 … 02
2023-03-13
Team finished Segunda División.01 in position 2.
EQUIPOS.............................................. JJ ....... JG ...... JE ...... JP ...... GF .... GC .... Ptos
01 … RomaFC......................................... 22 ...... 16 ...... 03 ...... 03 ...... 43 ...... 08 ...... 51
02 … MaracaiboFC................................ 22 ...... 14 ...... 03 ...... 05 ...... 70 ...... 14 ...... 45
03 … Deportivo Huracán C.F............. 22 ...... 12 ...... 07 ...... 03 ...... 46 ...... 18 ...... 43
04 … Deportivo Porro.......................... 22 ...... 12 ...... 04 ...... 06 ...... 55 ...... 23 ...... 40
05 … Los Muchachos del Sir.............. 22 ...... 12 ...... 02 ...... 08 ...... 57 ...... 32 ...... 38
06 … hot team........................................ 22 ...... 11 ...... 01 ...... 10 ...... 48 ...... 51 ...... 34
07 … Helado Azulcielo........................ 22 ...... 09 ...... 05 ...... 08 ...... 40 ...... 43 ...... 32
08 … Real COL F.C................................ 22 ...... 10 ...... 01 ...... 11 ...... 75 ...... 56 ...... 31
09 … real macarao................................. 22 ...... 09 ...... 01 ...... 12 ...... 37 ...... 37 ...... 28
10 … implacables................................... 22 ...... 04 ...... 06 ...... 12 ...... 25 ...... 49 ...... 18
11 … Hmeidan FC.................................. 22 ...... 02 ...... 06 ...... 14 ...... 11 ...... 55 ...... 12
12 … VENEZUELA CITY CLUB FC... 22 ...... 00 ...... 03 ...... 19 ...... 04 ...... 125 …. 03
01 … RomaFC......................................... 22 ...... 16 ...... 03 ...... 03 ...... 43 ...... 08 ...... 51
02 … MaracaiboFC................................ 22 ...... 14 ...... 03 ...... 05 ...... 70 ...... 14 ...... 45
03 … Deportivo Huracán C.F............. 22 ...... 12 ...... 07 ...... 03 ...... 46 ...... 18 ...... 43
04 … Deportivo Porro.......................... 22 ...... 12 ...... 04 ...... 06 ...... 55 ...... 23 ...... 40
05 … Los Muchachos del Sir.............. 22 ...... 12 ...... 02 ...... 08 ...... 57 ...... 32 ...... 38
06 … hot team........................................ 22 ...... 11 ...... 01 ...... 10 ...... 48 ...... 51 ...... 34
07 … Helado Azulcielo........................ 22 ...... 09 ...... 05 ...... 08 ...... 40 ...... 43 ...... 32
08 … Real COL F.C................................ 22 ...... 10 ...... 01 ...... 11 ...... 75 ...... 56 ...... 31
09 … real macarao................................. 22 ...... 09 ...... 01 ...... 12 ...... 37 ...... 37 ...... 28
10 … implacables................................... 22 ...... 04 ...... 06 ...... 12 ...... 25 ...... 49 ...... 18
11 … Hmeidan FC.................................. 22 ...... 02 ...... 06 ...... 14 ...... 11 ...... 55 ...... 12
12 … VENEZUELA CITY CLUB FC... 22 ...... 00 ...... 03 ...... 19 ...... 04 ...... 125 …. 03
2022-12-12
Team finished Segunda División.01 in position 2.
EQUIPOS.......................................... JJ ....... JG ...... JE ...... JP ...... GF .... GC .... Ptos
01 … croz04......................................... 22 ...... 20 ...... 00 ...... 02 ...... 82 ...... 17 ...... 60
02 … MaracaiboFC............................. 22 ...... 13 ...... 03 ...... 06 ...... 59 ...... 29 ...... 42
03 … Real COL F.C............................. 22 ...... 13 ...... 03 ...... 06 ...... 60 ...... 42 ...... 42
04 … Deportivo Porro....................... 22 ...... 10 ...... 06 ...... 06 ...... 50 ...... 34 ...... 36
05 … Los Muchachos del Sir.......... 22 ...... 10 ...... 05 ...... 07 ...... 42 ...... 29 ...... 35
06 … Deportivo Huracán C.F......... 22 ...... 10 ...... 03 ...... 09 ...... 40 ...... 33 ...... 33
07 … real macarao............................ 22 ...... 10 ...... 01 ...... 11 ...... 49 ...... 65 ...... 31
08 … hot team.................................... 22 ...... 09 ...... 03 ...... 10 ...... 45 ...... 55 ...... 30
09 … Piedras FC................................ 22 ...... 07 ...... 03 ...... 12 ...... 23 ...... 48 ...... 24
10 … SC Cambuur............................ 22 ...... 04 ...... 04 ...... 14 ...... 25 ...... 51 ...... 16
11 … MANCINI F.C........................... 22 ...... 02 ...... 08 ...... 12 ...... 14 ...... 60 ...... 14
12 … Petare F.C................................. 22 ...... 02 ...... 05 ...... 15 ...... 17 ...... 43 ...... 11
01 … croz04......................................... 22 ...... 20 ...... 00 ...... 02 ...... 82 ...... 17 ...... 60
02 … MaracaiboFC............................. 22 ...... 13 ...... 03 ...... 06 ...... 59 ...... 29 ...... 42
03 … Real COL F.C............................. 22 ...... 13 ...... 03 ...... 06 ...... 60 ...... 42 ...... 42
04 … Deportivo Porro....................... 22 ...... 10 ...... 06 ...... 06 ...... 50 ...... 34 ...... 36
05 … Los Muchachos del Sir.......... 22 ...... 10 ...... 05 ...... 07 ...... 42 ...... 29 ...... 35
06 … Deportivo Huracán C.F......... 22 ...... 10 ...... 03 ...... 09 ...... 40 ...... 33 ...... 33
07 … real macarao............................ 22 ...... 10 ...... 01 ...... 11 ...... 49 ...... 65 ...... 31
08 … hot team.................................... 22 ...... 09 ...... 03 ...... 10 ...... 45 ...... 55 ...... 30
09 … Piedras FC................................ 22 ...... 07 ...... 03 ...... 12 ...... 23 ...... 48 ...... 24
10 … SC Cambuur............................ 22 ...... 04 ...... 04 ...... 14 ...... 25 ...... 51 ...... 16
11 … MANCINI F.C........................... 22 ...... 02 ...... 08 ...... 12 ...... 14 ...... 60 ...... 14
12 … Petare F.C................................. 22 ...... 02 ...... 05 ...... 15 ...... 17 ...... 43 ...... 11
2022-09-12
Team finished Primera División in position 11.
EQUIPOS.......................................... JJ ....... JG ...... JE ...... JP ...... GF .... GC .... Ptos
01 … NARANJA MECANICA FC... 22 ...... 20 ...... 00 ...... 02 ...... 80 ...... 16 ...... 60
02 … Estudiantes de Merida FC.... 22 ...... 17 ...... 00 ...... 02 ...... 81 ...... 17 ...... 54
03 … Olympique Caracas................ 22 ...... 14 ...... 02 ...... 06 ...... 57 ...... 25 ...... 44
04 … RACK F.C................................... 22 ...... 14 ...... 00 ...... 08 ...... 73 ...... 37 ...... 42
05 … CHAIMAS F.C.......................... 22 ...... 13 ...... 02 ...... 07 ...... 56 ...... 45 ...... 41
06 … Jarwi F.C.................................... 22 ...... 08 ...... 01 ...... 10 ...... 40 ...... 54 ...... 28
07 … Paisanos FC.............................. 22 ...... 08 ...... 03 ...... 11 ...... 50 ...... 36 ...... 27
08 … atletico guayana fc................. 22 ...... 08 ...... 02 ...... 12 ...... 38 ...... 46 ...... 26
09 … Team Lagann F.C.................... 22 ...... 07 ...... 05 ...... 10 ...... 26 ...... 39 ...... 26
10 … JR THE BEST............................ 22 ...... 04 ...... 02 ...... 16 ...... 16 ...... 91 ...... 14
11 … MaracaiboFC............................ 22 ...... 03 ...... 04 ...... 15 ...... 34 ...... 61 ...... 13
12 … FC Start..................................... 22 ...... 02 ...... 01 ...... 19 ...... 18 ...... 102 .... 07
01 … NARANJA MECANICA FC... 22 ...... 20 ...... 00 ...... 02 ...... 80 ...... 16 ...... 60
02 … Estudiantes de Merida FC.... 22 ...... 17 ...... 00 ...... 02 ...... 81 ...... 17 ...... 54
03 … Olympique Caracas................ 22 ...... 14 ...... 02 ...... 06 ...... 57 ...... 25 ...... 44
04 … RACK F.C................................... 22 ...... 14 ...... 00 ...... 08 ...... 73 ...... 37 ...... 42
05 … CHAIMAS F.C.......................... 22 ...... 13 ...... 02 ...... 07 ...... 56 ...... 45 ...... 41
06 … Jarwi F.C.................................... 22 ...... 08 ...... 01 ...... 10 ...... 40 ...... 54 ...... 28
07 … Paisanos FC.............................. 22 ...... 08 ...... 03 ...... 11 ...... 50 ...... 36 ...... 27
08 … atletico guayana fc................. 22 ...... 08 ...... 02 ...... 12 ...... 38 ...... 46 ...... 26
09 … Team Lagann F.C.................... 22 ...... 07 ...... 05 ...... 10 ...... 26 ...... 39 ...... 26
10 … JR THE BEST............................ 22 ...... 04 ...... 02 ...... 16 ...... 16 ...... 91 ...... 14
11 … MaracaiboFC............................ 22 ...... 03 ...... 04 ...... 15 ...... 34 ...... 61 ...... 13
12 … FC Start..................................... 22 ...... 02 ...... 01 ...... 19 ...... 18 ...... 102 .... 07
2022-06-13
Team finished Primera División in position 7.
EQUIPOS.......................................... JJ ....... JG ...... JE ...... JP ...... GF .... GC .... Ptos
01 … NARANJA MECANICA FC.... 14 ...... 10 ...... 01 ...... 03 ...... 32 ...... 13 ...... 31
02 … Estudiantes de Merida FC..... 14 ...... 09 ...... 01 ...... 04 ...... 35 ...... 30 ...... 28
03 … Olympique Caracas................. 14 ...... 08 ...... 03 ...... 03 ...... 41 ...... 23 ...... 27
04 … atletico guayana fc.................. 14 ...... 07 ...... 03 ...... 04 ...... 46 ...... 19 ...... 24
05 … RACK F.C.................................... 14 ...... 08 ...... 00 ...... 06 ...... 45 ...... 25 ...... 24
06 … CHAIMAS F.C........................... 14 ...... 04 ...... 02 ...... 08 ...... 21 ...... 48 ...... 14
07 … MaracaiboFC............................. 14 ...... 03 ...... 01 ...... 10 ...... 20 ...... 50 ...... 10
08 … Jarwi F.C..................................... 14 ...... 01 ...... 01 ...... 12 ...... 05 ...... 37 ...... 04
01 … NARANJA MECANICA FC.... 14 ...... 10 ...... 01 ...... 03 ...... 32 ...... 13 ...... 31
02 … Estudiantes de Merida FC..... 14 ...... 09 ...... 01 ...... 04 ...... 35 ...... 30 ...... 28
03 … Olympique Caracas................. 14 ...... 08 ...... 03 ...... 03 ...... 41 ...... 23 ...... 27
04 … atletico guayana fc.................. 14 ...... 07 ...... 03 ...... 04 ...... 46 ...... 19 ...... 24
05 … RACK F.C.................................... 14 ...... 08 ...... 00 ...... 06 ...... 45 ...... 25 ...... 24
06 … CHAIMAS F.C........................... 14 ...... 04 ...... 02 ...... 08 ...... 21 ...... 48 ...... 14
07 … MaracaiboFC............................. 14 ...... 03 ...... 01 ...... 10 ...... 20 ...... 50 ...... 10
08 … Jarwi F.C..................................... 14 ...... 01 ...... 01 ...... 12 ...... 05 ...... 37 ...... 04
2022-03-15
Team was eliminated from Copa Venezuela at 2 round.
Dinastia F.C................ 0 : 9................ MaracaiboFC
