Subpage under development, new version coming soon!
?
General info:
Country: | New Zealand |
---|---|
Season: | 69 |
Round: | 1 |
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | Buckets xv | 1 | 1 | 0 | 0 | 3-0 | 3 |
2. | Dark Cows | 1 | 1 | 0 | 0 | 3-0 | 3 |
3. | Shameful Beets | 1 | 1 | 0 | 0 | 1-0 | 3 |
4. | Hard Valley | 1 | 1 | 0 | 0 | 1-0 | 3 |
5. | Hard Gibbons | 1 | 0 | 1 | 0 | 0-0 | 1 |
6. | Brave Bay | 1 | 0 | 1 | 0 | 0-0 | 1 |
7. | Cashmere Manurewa | 1 | 0 | 1 | 0 | 0-0 | 1 |
8. | Royal Donkeys | 1 | 0 | 1 | 0 | 0-0 | 1 |
9. | Rude Papatoetoe | 1 | 0 | 0 | 1 | 0-1 | 0 |
10. | Kaiapoi Warriors | 1 | 0 | 0 | 1 | 0-1 | 0 |
11. | Western springs | 1 | 0 | 0 | 1 | 0-3 | 0 |
12. | Calm Burst | 1 | 0 | 0 | 1 | 0-3 | 0 |
Previous round:
Next round:
Best Eleven:
Events
No events