Subpage under development, new version coming soon!
?
General info:
Country: | Deutschland |
---|---|
Season: | 69 |
Round: | 10 |
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | Cologne Atheists | 10 | 9 | 0 | 1 | 48-10 | 27 |
2. | Dynamo Deutscheinsiedel | 10 | 7 | 1 | 2 | 38-10 | 22 |
3. | BSG Chemie Leipzig | 10 | 7 | 0 | 3 | 30-15 | 21 |
4. | Fambach | 10 | 6 | 2 | 2 | 31-18 | 20 |
5. | SV Lipsia 93 Eutritzsch | 10 | 6 | 1 | 3 | 34-26 | 19 |
6. | Fortuna Hackentritt | 10 | 5 | 3 | 2 | 25-15 | 18 |
7. | AC TurboTurbine | 10 | 3 | 3 | 4 | 23-15 | 12 |
8. | FC Hansa Eschwege | 10 | 3 | 3 | 4 | 23-24 | 12 |
9. | Tasmania 06 | 10 | 3 | 0 | 7 | 12-56 | 9 |
10. | VfL Beul 1971 | 10 | 2 | 1 | 7 | 12-37 | 7 |
11. | FC_Bayer München | 10 | 1 | 0 | 9 | 12-35 | 3 |
12. | herdern | 10 | 1 | 0 | 9 | 10-37 | 3 |
Previous round:
Next round:
Best Eleven: