Subpage under development, new version coming soon!
?
General info:
Country: | Deutschland |
---|---|
Season: | 69 |
Round: | 7 |
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | Fenerbats | 7 | 6 | 1 | 0 | 46-0 | 19 |
2. | Bolzplatzhelden | 7 | 5 | 2 | 0 | 31-1 | 17 |
3. | BC Union II | 7 | 5 | 1 | 1 | 44-4 | 16 |
4. | Hannover 96II | 7 | 5 | 0 | 2 | 30-18 | 15 |
5. | F.C. Muresul Targu Mures | 7 | 4 | 0 | 3 | 19-11 | 12 |
6. | SV Arnach | 7 | 3 | 2 | 2 | 5-11 | 11 |
7. | SC Grottenolm | 7 | 3 | 1 | 3 | 10-6 | 10 |
8. | Kalibolzer | 7 | 3 | 0 | 4 | 7-27 | 9 |
9. | Stubbendorf Lions | 7 | 2 | 1 | 4 | 5-19 | 7 |
10. | TSV G | 7 | 1 | 1 | 5 | 5-33 | 4 |
11. | McDonalds1895 | 7 | 0 | 1 | 6 | 2-38 | 1 |
12. | Eintracht Marburg | 7 | 0 | 0 | 7 | 0-36 | 0 |
Previous round:
Next round:
Best Eleven: