Subpage under development, new version coming soon!
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | Duque Stars | 0 | 0 | 0 | 0 | 0-0 | 0 |
2. | Dabuten´s | 0 | 0 | 0 | 0 | 0-0 | 0 |
3. | Javiepm | 0 | 0 | 0 | 0 | 0-0 | 0 |
4. | *La Celeste* | 0 | 0 | 0 | 0 | 0-0 | 0 |
5. | santa_marta | 0 | 0 | 0 | 0 | 0-0 | 0 |
6. | Racing de Monteolivete | 0 | 0 | 0 | 0 | 0-0 | 0 |
7. | Floc Atlètic | 0 | 0 | 0 | 0 | 0-0 | 0 |
8. | Q-3 REVOLUTIONS | 0 | 0 | 0 | 0 | 0-0 | 0 |
9. | R.C.D Espanyol de Barcelona | 0 | 0 | 0 | 0 | 0-0 | 0 |
10. | BARCELONA FC | 0 | 0 | 0 | 0 | 0-0 | 0 |
11. | the_tom_pettyites | 0 | 0 | 0 | 0 | 0-0 | 0 |
12. | Platja d’Aro FC | 0 | 0 | 0 | 0 | 0-0 | 0 |
Round 1:
Round 2:
Round 3:
Round 4:
Round 5:
Round 6:
Round 7:
Round 8:
Round 9:
Round 10:
Round 11:
Round 12:
Round 13:
Round 14:
Round 15:
Round 16:
Round 17:
Round 18:
Round 19:
Round 20:
Round 21: