Subpage under development, new version coming soon!
?
General info:
Country: | South Africa |
---|---|
Season: | 68 |
Round: | 13 |
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | diepsloot care fc | 13 | 9 | 0 | 4 | 21-20 | 27 |
2. | Happy Royals | 13 | 8 | 2 | 3 | 16-11 | 26 |
3. | Biyela United | 13 | 7 | 2 | 4 | 26-12 | 23 |
4. | United bones | 13 | 5 | 4 | 4 | 15-11 | 19 |
5. | Bills Fc | 13 | 5 | 4 | 4 | 14-11 | 19 |
6. | Happy Stars FC | 13 | 5 | 4 | 4 | 17-15 | 19 |
7. | Mashaba | 13 | 6 | 1 | 6 | 17-21 | 19 |
8. | St. blaize FC | 13 | 4 | 6 | 3 | 12-9 | 18 |
9. | Tlhabane sportings | 13 | 4 | 2 | 7 | 11-14 | 14 |
10. | Shire fc | 13 | 4 | 2 | 7 | 8-12 | 14 |
11. | Magic World | 13 | 2 | 5 | 6 | 12-21 | 11 |
12. | PJ STARS FC | 13 | 2 | 2 | 9 | 11-23 | 8 |
Round 1:
Round 2:
Round 3:
Round 4:
Round 5:
Round 6:
Round 7:
Round 8:
Round 9:
Round 10:
Round 11:
Round 12:
Round 13:
Round 14:
Round 15:
Round 16:
Round 17:
Round 18:
Round 19:
Round 20:
Round 21: