Subpage under development, new version coming soon!
?
General info:
Country: | Daehan Minguk |
---|---|
Season: | 61 |
Round: | 13 |
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | Poohangzo Kwoo-Chu | 13 | 7 | 4 | 2 | 19-9 | 25 |
2. | koreakimchi | 13 | 6 | 6 | 1 | 17-9 | 24 |
3. | 1.Gye Kwooma | 13 | 7 | 1 | 5 | 20-10 | 22 |
4. | KTF Mingma | 13 | 6 | 3 | 4 | 17-13 | 21 |
5. | Gyeonwon Mingek | 13 | 5 | 5 | 3 | 14-8 | 20 |
6. | Pooh-Buch Mingchu | 13 | 6 | 2 | 5 | 13-13 | 20 |
7. | Chunngong Heechu | 13 | 5 | 4 | 4 | 12-11 | 19 |
8. | Anyenghang Mingok | 13 | 5 | 2 | 6 | 21-18 | 17 |
9. | 1.Chunn Kwoo-Buk | 13 | 2 | 7 | 4 | 11-17 | 13 |
10. | Anyengjo Kwooma | 13 | 2 | 6 | 5 | 10-17 | 12 |
11. | 1.Chunn Mingjo | 13 | 3 | 2 | 8 | 8-13 | 11 |
12. | Sociedad Forever | 13 | 2 | 2 | 9 | 3-27 | 8 |
Round 1:
Round 2:
Round 3:
Round 4:
Round 5:
Round 6:
Round 7:
Round 8:
Round 9:
Round 10:
Round 11:
Round 12:
Round 13:
Round 14:
Round 15:
Round 16:
Round 17:
Round 18:
Round 19:
Round 20:
Round 21: