Subpage under development, new version coming soon!
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | Bajen United | 2 | 2 | 0 | 0 | 4-1 | 6 |
2. | green | 2 | 2 | 0 | 0 | 2-0 | 6 |
3. | Raumdeuter FC | 2 | 1 | 1 | 0 | 3-2 | 4 |
4. | BK Bänkpress | 2 | 1 | 0 | 1 | 5-2 | 3 |
5. | Man Uniteds FC Club | 2 | 1 | 0 | 1 | 2-1 | 3 |
6. | Pahad Poisid | 2 | 1 | 0 | 1 | 2-2 | 3 |
7. | Porlande Stigar | 2 | 1 | 0 | 1 | 1-1 | 3 |
8. | Gavvole | 2 | 0 | 1 | 1 | 1-2 | 1 |
9. | IFK Göteborg Sweden | 2 | 0 | 1 | 1 | 1-2 | 1 |
10. | Tyumen | 2 | 0 | 1 | 1 | 1-2 | 1 |
11. | Åsbro FK | 2 | 0 | 1 | 1 | 1-3 | 1 |
12. | Fallna Zebror | 2 | 0 | 1 | 1 | 0-5 | 1 |
Previous round:
Next round:
Best Eleven: