Subpage under development, new version coming soon!
?
General info:
Country: | Lëtzebuerg |
---|---|
Season: | 59 |
Round: | 13 |
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | Bourgmestres Emportés | 13 | 8 | 3 | 2 | 22-8 | 27 |
2. | Inviolability | 13 | 7 | 2 | 4 | 19-11 | 23 |
3. | Soldats Vaillants | 13 | 7 | 1 | 5 | 20-14 | 22 |
4. | Journalistes Vaillants | 13 | 6 | 3 | 4 | 15-17 | 21 |
5. | Métalurgistes Radicaux | 13 | 5 | 5 | 3 | 19-15 | 20 |
6. | Savants Mystérieux | 13 | 6 | 2 | 5 | 17-17 | 20 |
7. | Métalurgistes Jaunes | 13 | 4 | 5 | 4 | 15-18 | 17 |
8. | Ambassadeurs Indomitables | 13 | 3 | 6 | 4 | 11-12 | 15 |
9. | Acteurs Brillants | 13 | 4 | 2 | 7 | 18-21 | 14 |
10. | Députés Acharnés | 13 | 3 | 5 | 5 | 13-16 | 14 |
11. | Chasseurs Honnêtes | 13 | 4 | 2 | 7 | 7-14 | 14 |
12. | Sidérurgistes Grands | 13 | 2 | 2 | 9 | 9-22 | 8 |
Round 1:
Round 2:
Round 3:
Round 4:
Round 5:
Round 6:
Round 7:
Round 8:
Round 9:
Round 10:
Round 11:
Round 12:
Round 13:
Round 14:
Round 15:
Round 16:
Round 17:
Round 18:
Round 19:
Round 20:
Round 21: