Subpage under development, new version coming soon!
?
General info:
Country: | as-Saʻūdiyya |
---|---|
Season: | 60 |
Round: | 6 |
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | beasts1998 | 6 | 5 | 1 | 0 | 15-3 | 16 |
2. | Latif Khuffals | 6 | 4 | 1 | 1 | 10-4 | 13 |
3. | Müsteil Kalab | 6 | 4 | 0 | 2 | 11-5 | 12 |
4. | Macit Naher | 6 | 4 | 0 | 2 | 13-11 | 12 |
5. | Al- Balad | 6 | 3 | 2 | 1 | 12-5 | 11 |
6. | Samit Qatil | 6 | 2 | 2 | 2 | 10-5 | 8 |
7. | Hummam Alfa | 6 | 2 | 2 | 2 | 10-7 | 8 |
8. | Rezil Wahs | 6 | 2 | 1 | 3 | 8-9 | 7 |
9. | Ghabi Kalab | 6 | 2 | 0 | 4 | 9-8 | 6 |
10. | Sihar Alfa | 6 | 1 | 3 | 2 | 4-10 | 6 |
11. | SC Halib | 6 | 0 | 2 | 4 | 1-6 | 2 |
12. | AL AHLI1 | 6 | 0 | 0 | 6 | 0-30 | 0 |
Round 1:
Round 2:
Round 3:
Round 4:
Round 5:
Round 6:
Round 7:
Round 8:
Round 9:
Round 10:
Round 11:
Round 12:
Round 13:
Round 14:
Round 15:
Round 16:
Round 17:
Round 18:
Round 19:
Round 20:
Round 21: