Subpage under development, new version coming soon!
?
General info:
Country: | as-Saʻūdiyya |
---|---|
Season: | 60 |
Round: | 11 |
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | Haqq Madina | 11 | 7 | 1 | 3 | 18-9 | 22 |
2. | Harika Burtuqal | 11 | 6 | 3 | 2 | 21-8 | 21 |
3. | AL-AHLI | 11 | 6 | 3 | 2 | 26-15 | 21 |
4. | Tayyib Sem | 11 | 5 | 3 | 3 | 14-7 | 18 |
5. | Hummam Wahs | 11 | 4 | 4 | 3 | 15-10 | 16 |
6. | Tikniyen Maalaka | 11 | 4 | 4 | 3 | 13-8 | 16 |
7. | Harika Jarm | 11 | 4 | 4 | 3 | 15-12 | 16 |
8. | Sihar Jamal | 11 | 4 | 3 | 4 | 12-11 | 15 |
9. | Yamien Amira | 11 | 4 | 3 | 4 | 12-13 | 15 |
10. | Tikniyen Maalaka | 11 | 3 | 4 | 4 | 13-9 | 13 |
11. | Latif Kalab | 11 | 2 | 2 | 7 | 9-11 | 8 |
12. | AL-SAMBA | 11 | 0 | 0 | 11 | 0-55 | 0 |
Round 1:
Round 2:
Round 3:
Round 4:
Round 5:
Round 6:
Round 7:
Round 8:
Round 9:
Round 10:
Round 11:
Round 12:
Round 13:
Round 14:
Round 15:
Round 16:
Round 17:
Round 18:
Round 19:
Round 20:
Round 21: