Subpage under development, new version coming soon!
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | Suporterul 1.0 | 8 | 7 | 1 | 0 | 19-1 | 22 |
2. | RAVOLI FC | 8 | 6 | 2 | 0 | 12-2 | 20 |
3. | U CRAIOVA maxima | 8 | 6 | 2 | 0 | 12-2 | 20 |
4. | Lupii Cenusii | 8 | 6 | 2 | 0 | 11-2 | 20 |
5. | DUNAREA SEVERIN | 8 | 6 | 1 | 1 | 13-8 | 19 |
6. | Blue Aztec 2006 | 8 | 6 | 1 | 1 | 13-8 | 19 |
7. | F.C.Háromszėk | 8 | 5 | 3 | 0 | 18-4 | 18 |
8. | flora2006 | 8 | 5 | 2 | 1 | 16-5 | 17 |
9. | F.C Insomnia MDM 1947 | 8 | 5 | 2 | 1 | 14-3 | 17 |
10. | Juventus Torino | 8 | 5 | 2 | 1 | 14-6 | 17 |
11. | decimata | 8 | 5 | 2 | 1 | 11-4 | 17 |
12. | Sacalaz Tm | 8 | 5 | 2 | 1 | 9-2 | 17 |
13. | 10 august | 8 | 5 | 1 | 2 | 15-4 | 16 |
14. | Sageata Listeava | 8 | 5 | 1 | 2 | 14-5 | 16 |
15. | ciresarii | 8 | 5 | 1 | 2 | 16-8 | 16 |
16. | F.C.Univ.Craiova | 8 | 5 | 1 | 2 | 15-7 | 16 |
17. | Steluta BKY | 8 | 4 | 4 | 0 | 13-6 | 16 |
18. | "R@pid" | 8 | 5 | 1 | 2 | 7-6 | 16 |
19. | F. C. Onesti | 8 | 4 | 3 | 1 | 14-5 | 15 |
20. | FCRB1923. | 8 | 4 | 3 | 1 | 15-11 | 15 |
21. | fc recolta | 8 | 4 | 3 | 1 | 9-5 | 15 |
22. | Mihailesti City | 8 | 4 | 3 | 1 | 8-5 | 15 |
23. | Royal Phoenix | 8 | 4 | 2 | 2 | 18-7 | 14 |
24. | Avantul Suseni | 8 | 4 | 2 | 2 | 15-4 | 14 |
25. | vulturul rosu | 8 | 4 | 2 | 2 | 17-7 | 14 |
26. | Newton Heat | 8 | 4 | 2 | 2 | 11-3 | 14 |
27. | S.C. Teius | 8 | 4 | 2 | 2 | 15-9 | 14 |
28. | Inter Craiova | 8 | 4 | 2 | 2 | 13-7 | 14 |
29. | SkiLLer Team | 7 | 4 | 2 | 1 | 11-5 | 14 |
30. | NIHIL | 8 | 4 | 2 | 2 | 9-3 | 14 |
31. | FC ARSENAL 1886 | 8 | 4 | 2 | 2 | 7-3 | 14 |
32. | Piatra Arsa | 8 | 4 | 2 | 2 | 6-2 | 14 |
33. | recolta | 8 | 3 | 5 | 0 | 5-2 | 14 |
34. | Curcanii | 8 | 4 | 2 | 2 | 9-7 | 14 |
35. | +- | 8 | 4 | 1 | 3 | 13-4 | 13 |
36. | bunicutza05 | 8 | 3 | 4 | 1 | 15-7 | 13 |
37. | inter scb | 8 | 4 | 1 | 3 | 16-10 | 13 |
38. | FC BlackHawks | 8 | 4 | 1 | 3 | 12-6 | 13 |
39. | FC Viitorul Crivina | 8 | 3 | 4 | 1 | 10-4 | 13 |
40. | Inter-ENA Fagaras | 8 | 3 | 4 | 1 | 8-2 | 13 |
41. | Steaua Football Class | 8 | 4 | 1 | 3 | 14-10 | 13 |
42. | Spicul Salcud | 8 | 3 | 4 | 1 | 10-6 | 13 |
43. | Juventus Valenii de Munte | 8 | 4 | 1 | 3 | 10-7 | 13 |
44. | Green Buffaloess | 8 | 3 | 4 | 1 | 7-4 | 13 |
45. | BAD | 8 | 3 | 4 | 1 | 7-4 | 13 |
46. | Viola 65 Timisoara | 8 | 3 | 4 | 1 | 6-3 | 13 |
47. | Allright | 8 | 4 | 1 | 3 | 6-5 | 13 |
48. | BAIETII VESELI | 8 | 4 | 1 | 3 | 7-11 | 13 |
49. | real del tg.jiu | 8 | 4 | 0 | 4 | 14-7 | 12 |
50. | avantul cordareni | 8 | 3 | 3 | 2 | 10-5 | 12 |
51. | FC Delta United | 8 | 3 | 3 | 2 | 12-8 | 12 |
52. | wild city | 8 | 3 | 3 | 2 | 12-8 | 12 |
53. | Suited Connectors | 8 | 4 | 0 | 4 | 11-7 | 12 |
54. | FC Academia Hyperion | 8 | 3 | 3 | 2 | 10-6 | 12 |
55. | 11 Virgine | 8 | 3 | 3 | 2 | 9-7 | 12 |
56. | FC MIHAESTI | 8 | 3 | 3 | 2 | 4-2 | 12 |
57. | Astria-Extensive | 8 | 3 | 3 | 2 | 9-8 | 12 |
58. | F.C. Sport & Fun | 7 | 4 | 0 | 3 | 10-10 | 12 |
59. | Lichiresti Old Club | 8 | 3 | 3 | 2 | 7-7 | 12 |
60. | Furtuna | 8 | 3 | 2 | 3 | 17-6 | 11 |
61. | Tineretul Arad | 8 | 3 | 2 | 3 | 17-10 | 11 |
62. | CSA Steaua 1947 | 8 | 3 | 2 | 3 | 17-10 | 11 |
63. | vola braila | 8 | 3 | 2 | 3 | 13-6 | 11 |
64. | CS AmeServ 2019 | 8 | 3 | 2 | 3 | 16-10 | 11 |
65. | luptatorii | 8 | 3 | 2 | 3 | 12-6 | 11 |
66. | Petardele SK | 8 | 3 | 2 | 3 | 13-8 | 11 |
67. | FC Arges 1953 | 8 | 2 | 5 | 1 | 10-5 | 11 |
68. | Craiova Maxima 1973 | 8 | 2 | 5 | 1 | 7-2 | 11 |
69. | FC Aroneanu | 8 | 3 | 2 | 3 | 10-6 | 11 |
70. | MoReS FC | 8 | 3 | 2 | 3 | 8-4 | 11 |
71. | United Arad | 8 | 2 | 5 | 1 | 8-4 | 11 |
72. | Fulgerul Vașcău | 8 | 3 | 2 | 3 | 17-14 | 11 |
73. | Duelistii | 8 | 3 | 2 | 3 | 11-8 | 11 |
74. | FC ARGES PITEȘTI 2020 | 8 | 3 | 2 | 3 | 10-7 | 11 |
75. | FC Lucasino | 8 | 3 | 2 | 3 | 7-4 | 11 |
76. | Real18 Galati | 8 | 2 | 5 | 1 | 5-2 | 11 |
77. | Regulatorii FC | 8 | 3 | 2 | 3 | 10-8 | 11 |
78. | F.C Universitatea Craiova | 8 | 3 | 2 | 3 | 9-8 | 11 |
79. | Liverpool Kirkby Academy | 8 | 3 | 2 | 3 | 7-6 | 11 |
80. | Magicienii din Cluj | 8 | 3 | 2 | 3 | 11-11 | 11 |
81. | Magnifica Steaua | 8 | 3 | 2 | 3 | 7-7 | 11 |
82. | HellTigers | 8 | 3 | 2 | 3 | 6-6 | 11 |
83. | Sportul Onești | 8 | 3 | 2 | 3 | 4-5 | 11 |
84. | F.C. Rebelii | 8 | 3 | 2 | 3 | 11-13 | 11 |
85. | C. S Gura Humorului | 8 | 3 | 2 | 3 | 9-12 | 11 |
86. | Motaneii Fiorosi | 8 | 3 | 2 | 3 | 8-12 | 11 |
87. | FC CRISTIAN | 8 | 3 | 1 | 4 | 14-9 | 10 |
88. | medias95 | 8 | 2 | 4 | 2 | 12-7 | 10 |
89. | FC ARGES | 8 | 2 | 4 | 2 | 8-5 | 10 |
90. | C.F.FERDINAND | 8 | 2 | 4 | 2 | 7-4 | 10 |
91. | FC Ardeo Parlea | 8 | 3 | 1 | 4 | 11-9 | 10 |
92. | CAMPIONUL | 8 | 2 | 4 | 2 | 8-6 | 10 |
93. | CrvenaZvezda2018 | 8 | 3 | 1 | 4 | 7-5 | 10 |
94. | Juventus Titan | 8 | 3 | 1 | 4 | 10-10 | 10 |
95. | Hashixem | 8 | 2 | 4 | 2 | 10-11 | 10 |
96. | ..U..CLUJ | 8 | 2 | 3 | 3 | 8-7 | 9 |
97. | FCWill | 8 | 2 | 3 | 3 | 8-8 | 9 |
98. | FC Minune | 8 | 3 | 0 | 5 | 6-7 | 9 |
99. | Ripensia CF | 8 | 2 | 3 | 3 | 2-3 | 9 |
100. | FC Kristal Glam | 8 | 2 | 3 | 3 | 4-7 | 9 |
101. | Stejarul Vlad Tepes | 8 | 2 | 3 | 3 | 7-11 | 9 |
102. | Innovation Football | 8 | 3 | 0 | 5 | 6-12 | 9 |
103. | Fc Nazdravanii | 8 | 3 | 0 | 5 | 7-16 | 9 |
104. | Rap Boyz | 8 | 2 | 2 | 4 | 9-7 | 8 |
105. | Obositii | 6 | 2 | 2 | 2 | 9-7 | 8 |
106. | Kurzan | 8 | 2 | 2 | 4 | 9-8 | 8 |
107. | FCUC | 8 | 1 | 5 | 2 | 2-6 | 8 |
108. | Horsemen of the Apocalypse | 8 | 2 | 1 | 5 | 12-9 | 7 |
109. | Csíkszereda FK | 8 | 1 | 4 | 3 | 6-6 | 7 |
110. | FC Aquarius TITAN | 7 | 2 | 1 | 4 | 10-11 | 7 |
111. | CF RomerOne | 8 | 2 | 1 | 5 | 11-14 | 7 |
112. | LILIACUL | 8 | 2 | 1 | 5 | 10-13 | 7 |
113. | ParmaBv | 8 | 2 | 1 | 5 | 9-13 | 7 |
114. | Promo | 8 | 2 | 1 | 5 | 8-20 | 7 |
115. | Jon.AsUL | 8 | 2 | 1 | 5 | 7-22 | 7 |
116. | Moira | 8 | 1 | 3 | 4 | 5-8 | 6 |
117. | Inter Teius | 8 | 1 | 3 | 4 | 4-8 | 6 |
118. | RACOVITA | 8 | 1 | 3 | 4 | 3-8 | 6 |
119. | Kara Buzau | 8 | 2 | 0 | 6 | 8-20 | 6 |
120. | Skorpio30 | 8 | 1 | 2 | 5 | 7-16 | 5 |
121. | Lotus Oradea | 8 | 1 | 2 | 5 | 1-25 | 5 |
122. | My Route 66 | 8 | 1 | 1 | 6 | 9-13 | 4 |
123. | Pac Pac | 8 | 1 | 1 | 6 | 7-11 | 4 |
124. | Pelicanul Negru | 8 | 1 | 1 | 6 | 3-14 | 4 |
125. | FC NARCOS JM | 7 | 1 | 1 | 5 | 6-18 | 4 |
126. | bobartanii-interisti | 8 | 1 | 0 | 7 | 6-33 | 3 |
127. | FC. MYTY-FALTICENI | 8 | 1 | 0 | 7 | 1-28 | 3 |
128. | Arsenal | 8 | 0 | 2 | 6 | 0-30 | 2 |
1 » |
Search team
Previous round:
Next round:
Best Eleven:
Events
Spicul Salcud: Dudu Răducan has been sold | 2024-11-16 19:12:19 |
FC Academia Hyperion: Miodrag Jevđević has been placed on a transfer list | 2024-11-16 19:10:50 |
FC Academia Hyperion: Bautista Torreblanca has been placed on a transfer list | 2024-11-16 19:09:39 |
Suporterul 1.0: Tadeu Yamada has been placed on a transfer list | 2024-11-16 19:08:54 |
FC Academia Hyperion: Pepe Pérez Valera has been bought | 2024-11-16 19:00:21 |
flora2006: Michał Drapała has been sold | 2024-11-16 18:26:09 |
flora2006: Nadir Palunko has been sold | 2024-11-16 18:25:50 |
FC Academia Hyperion: Wawrzyniec Pawlusiak has been placed on a transfer list | 2024-11-16 18:23:36 |
FC Academia Hyperion: Filipinho do Carmo has been placed on a transfer list | 2024-11-16 18:07:50 |
FC Academia Hyperion: Luiz Henrique Pimbó has been placed on a transfer list | 2024-11-16 18:07:03 |