Subpage under development, new version coming soon!
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | Rock Bottom | 4 | 4 | 0 | 0 | 20-0 | 12 |
2. | Stiffs | 4 | 3 | 0 | 1 | 16-3 | 9 |
3. | Bramley Moore FC | 4 | 3 | 0 | 1 | 11-3 | 9 |
4. | Brighton FC | 4 | 1 | 0 | 3 | 6-8 | 3 |
5. | Queens Park | 4 | 1 | 0 | 3 | 2-13 | 3 |
6. | Italy"82 | 4 | 0 | 0 | 4 | 0-28 | 0 |
Previous round:
Best Eleven: