Azərbaycan dili Bahasa Indonesia Bosanski Català Čeština Dansk Deutsch Eesti English Español Français Galego Hrvatski Italiano Latviešu Lietuvių Magyar Malti Mакедонски Nederlands Norsk Polski Português Português BR Românã Slovenčina Srpski Suomi Svenska Tiếng Việt Türkçe Ελληνικά Български Русский Українська Հայերեն ქართული ენა 中文
Subpage under development, new version coming soon!
?
General info:
Country:Nigeria
Season:3
Round:15
Team Matches Wins Draws Losses Goals Points
1.  Flexy FC 15 8 4 3 21-8 28
2.  Fierce Beams 15 9 1 5 19-10 28
3.  Plateau Cheetahs 15 7 6 2 13-9 27
4.  Hull City FC 15 7 4 4 20-12 25
5.  Utd Regens 15 7 4 4 20-13 25
6.  Legendary Stars 15 6 3 6 21-21 21
7.  Apo4jesus FC 15 6 3 6 15-18 21
8.  Auxano Stars 15 6 3 6 12-16 21
9.  peruvyanz 15 4 5 6 15-17 17
10.  Jay Team 15 4 5 6 11-16 17
11.  Toons fc 15 1 6 8 5-20 9
12.  Ogun Links 15 0 6 9 3-15 6
Events
No events