Subpage under development, new version coming soon!
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | Sicily FC | 2 | 2 | 0 | 0 | 4-1 | 6 |
2. | United Brothers Fc | 2 | 2 | 0 | 0 | 3-0 | 6 |
3. | FC Rays | 2 | 1 | 1 | 0 | 3-1 | 4 |
4. | Plateau Princes | 2 | 1 | 1 | 0 | 2-1 | 4 |
5. | Dream Team Stars FC | 2 | 1 | 1 | 0 | 1-0 | 4 |
6. | Kebbi Connection | 2 | 1 | 0 | 1 | 3-3 | 3 |
7. | malfam fc | 2 | 1 | 0 | 1 | 2-3 | 3 |
8. | Kebbi Warriors | 2 | 0 | 1 | 1 | 0-1 | 1 |
9. | Katsina City Fc | 2 | 0 | 1 | 1 | 2-4 | 1 |
10. | Tiger soccer team | 2 | 0 | 1 | 1 | 0-2 | 1 |
11. | Muruve FC | 2 | 0 | 0 | 2 | 1-3 | 0 |
12. | Benue Warriors | 2 | 0 | 0 | 2 | 1-3 | 0 |
Round 1:
Round 2:
Round 3:
Round 4:
Round 5:
Round 6:
Round 7:
Round 8:
Round 9:
Round 10:
Round 11:
Round 12:
Round 13:
Round 14:
Round 15:
Round 16:
Round 17:
Round 18:
Round 19:
Round 20:
Round 21: