Subpage under development, new version coming soon!
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | galatasaray81 | 14 | 11 | 3 | 0 | 41-8 | 36 |
2. | Emektarspor | 14 | 8 | 4 | 2 | 39-17 | 28 |
3. | Vakfıkebirspor | 14 | 8 | 1 | 5 | 18-14 | 25 |
4. | YAKUTİYE SK | 14 | 6 | 4 | 4 | 15-15 | 22 |
5. | KptanLrd11 | 14 | 5 | 5 | 4 | 13-14 | 20 |
6. | PhoenixFC | 14 | 4 | 5 | 5 | 16-16 | 17 |
7. | xir1903 | 14 | 4 | 5 | 5 | 12-21 | 17 |
8. | Fenerbahcee SK | 14 | 5 | 2 | 7 | 10-19 | 17 |
9. | Fernebahçe | 14 | 4 | 4 | 6 | 20-22 | 16 |
10. | GalatasaraYFC1 | 14 | 3 | 6 | 5 | 17-19 | 15 |
11. | ESKİŞEHİRSPOR1299 | 14 | 1 | 5 | 8 | 7-19 | 8 |
12. | AyazSpor | 14 | 1 | 4 | 9 | 11-35 | 7 |
Round 1:
Round 2:
Round 3:
Round 4:
Round 5:
Round 6:
Round 7:
Round 8:
Round 9:
Round 10:
Round 11:
Round 12:
Round 13:
Round 14:
Round 15:
Round 16:
Round 17:
Round 18:
Round 19:
Round 20:
Round 21: