Subpage under development, new version coming soon!
- USA U21 3:0 Kypros U21
- Date: 2019-07-06 01:30
- Stadium: USA U21 Arena
- Number of spectators:
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | GK | |||||
85 | 4% | |||||
2 | DEF | |||||
45 | 45 | 9% | 6% | |||
S | DEF | |||||
40 | -45 | 7% | 5% | |||
3 | DEF | |||||
44 | 1 | 6% | 8% | |||
4 | DEF | |||||
44 | 5% | 12% | ||||
5 | DEF | |||||
42 | 45 | 5% | 10% | |||
S | DEF | |||||
54 | -45 | 5% | 3% | |||
6 | MID | |||||
40 | 45 | 6% | 6% | |||
S | MID | |||||
56 | -45 | 8% | 4% | |||
7 | Boo Nixon MID | |||||
49 | 1 | 11% | 8% | |||
8 | MID | |||||
50 | 16% | 21% | ||||
9 | ATT | |||||
54 | 3 | 7% | 7% | |||
10 | ATT | |||||
62 | 8 | 7% | 1% | |||
11 | ATT | |||||
55 | 3 | 4% | 6% | |||
12 | Chip McCartney GK | |||||
0 |