Subpage under development, new version coming soon!
- USA U21 0:2 Österreich U21
- Date: 2019-12-14 01:29
- Stadium: USA U21 Arena
- Number of spectators:
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | GK | |||||
75 | 4% | |||||
2 | DEF | |||||
38 | 1% | 3% | ||||
3 | Bill Peschel DEF | |||||
35 | 2% | 2% | ||||
4 | DEF | |||||
34 | 5% | 5% | ||||
5 | DEF | |||||
44 | 9% | 5% | ||||
6 | Kajetan Junkerich MID | |||||
46 | 10% | 23% | ||||
7 | Felix Radmüller MID | |||||
52 | 60 | 9% | 10% | |||
S | MID | |||||
43 | -60 | 4% | 6% | |||
8 | Barnabas Surmann MID | |||||
50 | 60 | 12% | 10% | |||
S | Gustav Feuerbach MID | |||||
43 | -60 | 7% | 7% | |||
9 | Donald Türmer MID | |||||
53 | 17% | 16% | ||||
10 | Joachim Lercher ATT | |||||
47 | 76 | 1 | 10% | 4% | ||
S | Nikolaus Mehler ATT | |||||
52 | -76 | 2% | ||||
11 | Antonio Wesely ATT | |||||
50 | 6 | 5% | 7% | |||
12 | GK | |||||
0 | ||||||
13 | Tobias Schuh DEF | |||||
0 |