Subpage under development, new version coming soon!
- USA U21 2:1 Ukraina U21
- Date: 2021-01-02 01:30
- Stadium: USA U21 Arena
- Number of spectators:
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | GK | |||||
61 | 7% | |||||
2 | Floyd Buckingham DEF | |||||
44 | 8% | 13% | ||||
3 | Dace Lofton DEF | |||||
51 | 1 | 7% | 2% | |||
4 | DEF | |||||
47 | 1 | 5% | 6% | |||
5 | Niles Becker DEF | |||||
41 | 7% | 11% | ||||
6 | Benjamin Aloisi MID | |||||
51 | 1 | 14% | 18% | |||
7 | MID | |||||
42 | 15% | 18% | ||||
8 | Wilt Kaweesi MID | |||||
31 | 7% | 14% | ||||
9 | Norman Merritt ATT | |||||
46 | 5 | 10% | 4% | |||
10 | Brandon Cavanaugh DEF | |||||
48 | 5% | 9% | ||||
11 | Boo Pendleton ATT | |||||
65 | 7 | 13% | 4% | |||
12 | GK | |||||
0 | ||||||
14 | Irwin Goodfellow ATT | |||||
0 | ||||||
16 | Augie Coulter ATT | |||||
0 |