Subpage under development, new version coming soon!
- Pilipinas 5:2 Nippon
- Date: 2021-05-22 08:00
- Stadium: Pilipinas
- Number of spectators:
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | GK | |||||
89 | 8% | |||||
2 | Takayuki Kobari DEF | |||||
63 | 10% | 21% | ||||
3 | DEF | |||||
57 | 8% | 10% | ||||
4 | DEF | |||||
57 | 8% | 10% | ||||
5 | DEF | |||||
56 | 9% | 10% | ||||
6 | MID | |||||
66 | 1 | 6% | 19% | |||
7 | MID | |||||
62 | 1 | 12% | 11% | |||
8 | Taisho Fujita MID | |||||
60 | 1 | 8% | 9% | |||
9 | MID | |||||
84 | 12% | |||||
10 | ATT | |||||
73 | 3 | 5% | 7% | |||
11 | ATT | |||||
66 | 46 | 2 | 8% | 1% | ||
S | ATT | |||||
64 | -46 | 5 | 6% | |||
12 | Satoshi Morita GK | |||||
0 | ||||||
13 | Suguru Nikai DEF | |||||
0 | ||||||
15 | DEF | |||||
0 |