Subpage under development, new version coming soon!
- România U21 4:0 India U21
- Date: 2021-05-07 18:29
- Stadium: Arena Națională
- Number of spectators:
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Harvinder Lavanya GK | |||||
73 | 14% | |||||
2 | DEF | |||||
36 | 6% | 9% | ||||
3 | Senthil Munusamy DEF | |||||
38 | 1 | 8% | 4% | |||
4 | Arijith Biswas DEF | |||||
32 | 5% | 3% | ||||
5 | Arun Chiba DEF | |||||
33 | 6% | 5% | ||||
6 | Tarif Subbarayan MID | |||||
36 | 6% | 13% | ||||
7 | Vijay Mehul MID | |||||
36 | 69 | 9% | 5% | |||
S | MID | |||||
37 | -69 | 3% | 3% | |||
8 | Pratik Yashodhan MID | |||||
40 | 12% | 21% | ||||
9 | Raman Najeeb MID | |||||
42 | 56 | 7% | 8% | |||
S | Sylvester Surnilla MID | |||||
35 | -56 | 4% | 3% | |||
10 | ATT | |||||
44 | 73 | 7% | 8% | |||
S | Stanley Manohari ATT | |||||
40 | -73 | 1% | 4% | |||
11 | Tejas Satwant MID | |||||
44 | 11% | 14% | ||||
12 | Sarabjith Meyappan GK | |||||
0 | ||||||
13 | Vikrant Kabra DEF | |||||
0 |