Subpage under development, new version coming soon!
- Perú U21 3:0 Malta U21
- Date: 2021-10-30 01:31
- Stadium: Perú U21 Arena
- Number of spectators:
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Josué Alfaro GK | |||||
90 | 2% | |||||
2 | Fabián Romero DEF | |||||
45 | 10% | 10% | ||||
3 | Stefano Bolívar DEF | |||||
48 | 5% | 5% | ||||
4 | Óscar Talavera MID | |||||
49 | 56 | 1 | 8% | 4% | ||
S | Bernardo Sosa MID | |||||
48 | -56 | 8% | 6% | |||
5 | Martín Quiroz DEF | |||||
39 | 8% | 7% | ||||
6 | Jonathan Candela DEF | |||||
55 | 8% | 9% | ||||
7 | Orlando Cáceda ATT | |||||
57 | 6 | 3% | 5% | |||
8 | Piero Torres ATT | |||||
60 | 60 | 2 | 4% | 6% | ||
S | Juan Luis Revoredo ATT | |||||
46 | -60 | 3% | ||||
9 | Jimmy Burga DEF | |||||
50 | 10% | 13% | ||||
10 | Alonso Pizarro MID | |||||
45 | 46 | 1 | 9% | 4% | ||
S | Alan Bolaños MID | |||||
48 | -46 | 5% | 8% | |||
11 | Adolfo Bellido MID | |||||
45 | 18% | 20% | ||||
12 | Sergio Deza GK | |||||
0 | ||||||
13 | Gerardo Andere DEF | |||||
0 |