Subpage under development, new version coming soon!
- South Africa 8:0 Daehan Minguk
- Date: 2021-11-27 11:59
- Stadium: South Africa Arena
- Number of spectators:
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | GK | |||||
92 | 7% | |||||
2 | DEF | |||||
44 | 61 | 3% | ||||
S | Phillip Haskins DEF | |||||
34 | -61 | 2% | ||||
3 | DEF | |||||
54 | 2% | 4% | ||||
4 | Martin Pono DEF | |||||
54 | 7% | 3% | ||||
5 | Alton Buthelezi DEF | |||||
66 | 1 | 10% | 20% | |||
6 | MID | |||||
66 | 9% | 5% | ||||
7 | Siyabonga Chikoya MID | |||||
61 | 11% | 13% | ||||
8 | Dominic Mphela MID | |||||
73 | 16% | 17% | ||||
9 | Joel Schiller MID | |||||
64 | 17% | 16% | ||||
10 | Calvin Chansa ATT | |||||
62 | 46 | 2 | 3% | 7% | ||
S | John Kalaka ATT | |||||
70 | -46 | 3 | 6% | 5% | ||
11 | Rob Mpisi ATT | |||||
78 | 61 | 7 | 4% | 5% | ||
S | Curt Holloway ATT | |||||
55 | -61 | 2 | 1% | 4% | ||
12 | Bertin Maseko GK | |||||
0 | ||||||
14 | Andre Mdledle MID | |||||
0 |